xref: /webtrees/tests/app/Census/CensusOfFrance1881Test.php (revision 76a5e7c78a07f5736a3cd5b7437c8f18dc196a5e)
1<?php
2
3/**
4 * webtrees: online genealogy
5 * Copyright (C) 2017 webtrees development team
6 * This program is free software: you can redistribute it and/or modify
7 * it under the terms of the GNU General Public License as published by
8 * the Free Software Foundation, either version 3 of the License, or
9 * (at your option) any later version.
10 * This program is distributed in the hope that it will be useful,
11 * but WITHOUT ANY WARRANTY; without even the implied warranty of
12 * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
13 * GNU General Public License for more details.
14 * You should have received a copy of the GNU General Public License
15 * along with this program. If not, see <http://www.gnu.org/licenses/>.
16 */
17namespace Fisharebest\Webtrees\Census;
18
19/**
20 * Test harness for the class CensusOfFrance1881
21 */
22class CensusOfFrance1881Test extends \PHPUnit_Framework_TestCase {
23	/**
24	 * Test the census place and date
25	 *
26	 * @covers \Fisharebest\Webtrees\Census\CensusOfFrance1881
27	 */
28	public function testPlaceAndDate() {
29		$census = new CensusOfFrance1881;
30
31		$this->assertSame('France', $census->censusPlace());
32		$this->assertSame('20 JAN 1881', $census->censusDate());
33	}
34
35	/**
36	 * Test the census columns
37	 *
38	 * @covers \Fisharebest\Webtrees\Census\CensusOfFrance1881
39	 * @covers \Fisharebest\Webtrees\Census\AbstractCensusColumn
40	 */
41	public function testColumns() {
42		$census  = new CensusOfFrance1881;
43		$columns = $census->columns();
44
45		$this->assertCount(5, $columns);
46		$this->assertInstanceOf('Fisharebest\Webtrees\Census\CensusColumnSurname', $columns[0]);
47		$this->assertInstanceOf('Fisharebest\Webtrees\Census\CensusColumnGivenNames', $columns[1]);
48		$this->assertInstanceOf('Fisharebest\Webtrees\Census\CensusColumnAge', $columns[2]);
49		$this->assertInstanceOf('Fisharebest\Webtrees\Census\CensusColumnOccupation', $columns[3]);
50		$this->assertInstanceOf('Fisharebest\Webtrees\Census\CensusColumnRelationToHead', $columns[4]);
51
52		$this->assertSame('Noms', $columns[0]->abbreviation());
53		$this->assertSame('Prénoms', $columns[1]->abbreviation());
54		$this->assertSame('Âge', $columns[2]->abbreviation());
55		$this->assertSame('Profession', $columns[3]->abbreviation());
56		$this->assertSame('Position', $columns[4]->abbreviation());
57
58		$this->assertSame('Noms de famille', $columns[0]->title());
59		$this->assertSame('', $columns[1]->title());
60		$this->assertSame('', $columns[2]->title());
61		$this->assertSame('', $columns[3]->title());
62		$this->assertSame('Position dans le ménage', $columns[4]->title());
63	}
64}
65