xref: /webtrees/resources/css/images/mime.svg (revision 48b533062424f4dd6706de18cd16db46ddffb499)
1*48b53306SGreg Roach<?xml version="1.0" encoding="iso-8859-1"?>
2*48b53306SGreg Roach<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
3*48b53306SGreg Roach<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
4*48b53306SGreg Roach	 viewBox="0 0 503.467 503.467" style="enable-background:new 0 0 503.467 503.467;" xml:space="preserve">
5*48b53306SGreg Roach<g transform="translate(5 1)">
6*48b53306SGreg Roach	<path style="fill:#F2EDDA;" d="M460.067,122.733v341.333c0,18.773-15.36,34.133-34.133,34.133h-358.4
7*48b53306SGreg Roach		c-18.773,0-34.133-15.36-34.133-34.133V37.4c0-18.773,15.36-34.133,34.133-34.133H340.6V88.6c0,18.773,15.36,34.133,34.133,34.133
8*48b53306SGreg Roach		H460.067z"/>
9*48b53306SGreg Roach	<path style="fill:#FFD0A1;" d="M460.067,122.733h-85.333c-18.773,0-34.133-15.36-34.133-34.133V3.267L460.067,122.733z"/>
10*48b53306SGreg Roach	<path style="fill:#FF7474;" d="M289.4,353.133c5.12,0,8.533-3.413,8.533-8.533c0-5.12-3.413-8.533-8.533-8.533
11*48b53306SGreg Roach		s-8.533,3.413-8.533,8.533C280.867,349.72,284.28,353.133,289.4,353.133z M246.733,353.133c5.12,0,8.533-3.413,8.533-8.533
12*48b53306SGreg Roach		c0-5.12-3.413-8.533-8.533-8.533c-5.12,0-8.533,3.413-8.533,8.533C238.2,349.72,241.613,353.133,246.733,353.133z M204.067,353.133
13*48b53306SGreg Roach		c5.12,0,8.533-3.413,8.533-8.533c0-5.12-3.413-8.533-8.533-8.533s-8.533,3.413-8.533,8.533
14*48b53306SGreg Roach		C195.533,349.72,198.947,353.133,204.067,353.133z"/>
15*48b53306SGreg Roach</g>
16*48b53306SGreg Roach<path style="fill:#51565F;" d="M430.933,503.467h-358.4c-21.333,0-38.4-17.067-38.4-38.4V38.4C34.133,17.067,51.2,0,72.533,0H345.6
17*48b53306SGreg Roach	c0.853,0,2.56,0.853,3.413,0.853l85.333,85.333c1.707,1.707,1.707,4.267,0,5.973c-1.707,1.707-4.267,1.707-5.973,0l-84.48-84.48
18*48b53306SGreg Roach	H72.533c-16.213,0-29.867,13.653-29.867,29.867v426.667c0,16.213,13.653,29.867,29.867,29.867h358.4
19*48b53306SGreg Roach	c16.213,0,29.867-13.653,29.867-29.867V127.147h-81.067c-21.333,0-38.4-17.067-38.4-38.4V46.08c0-2.56,1.707-4.267,4.267-4.267
20*48b53306SGreg Roach	s4.267,1.707,4.267,4.267v42.667c0,16.213,13.653,29.867,29.867,29.867h85.333c2.56,0,4.267,1.707,4.267,4.267v341.333
21*48b53306SGreg Roach	C469.333,486.4,452.267,503.467,430.933,503.467z M311.467,384c-2.56,0-4.267-1.707-4.267-4.267c0-2.56,1.707-4.267,4.267-4.267
22*48b53306SGreg Roach	s12.8-0.853,12.8-12.8v-25.6c0-0.853,0-16.213,13.653-25.6c-13.653-12.8-13.653-40.96-13.653-42.667v-8.533
23*48b53306SGreg Roach	c0-11.947-11.093-12.8-12.8-12.8c-2.56,0-4.267-1.707-4.267-4.267s1.707-4.267,4.267-4.267c7.68,0,21.333,4.267,21.333,21.333v8.533
24*48b53306SGreg Roach	c0,8.533,2.56,32.427,14.507,39.253c1.707,0.853,2.56,2.56,2.56,3.413c0,0.853-0.853,3.413-2.56,3.413
25*48b53306SGreg Roach	c-14.507,7.68-14.507,21.333-14.507,22.187v25.6C332.8,379.733,319.147,384,311.467,384z M192,384
26*48b53306SGreg Roach	c-7.68,0-21.333-4.267-21.333-21.333v-25.6c0-0.853,0-14.507-14.507-22.187c-1.707-0.853-2.56-2.56-2.56-3.413
27*48b53306SGreg Roach	c0-0.853,0.853-3.413,2.56-3.413c11.947-5.973,14.507-29.867,14.507-39.253v-8.533c0-17.067,13.653-21.333,21.333-21.333
28*48b53306SGreg Roach	c2.56,0,4.267,1.707,4.267,4.267s-1.707,4.267-4.267,4.267s-12.8,0.853-12.8,12.8v8.533c0,1.707,0,29.013-13.653,42.667
29*48b53306SGreg Roach	c13.653,10.24,13.653,24.747,13.653,25.6v25.6c0,11.947,11.093,12.8,12.8,12.8c2.56,0,4.267,1.707,4.267,4.267
30*48b53306SGreg Roach	C196.267,382.293,194.56,384,192,384z M294.4,358.4c-6.827,0-12.8-5.973-12.8-12.8c0-6.827,5.973-12.8,12.8-12.8
31*48b53306SGreg Roach	s12.8,5.973,12.8,12.8C307.2,352.427,301.227,358.4,294.4,358.4z M294.4,341.333c-2.56,0-4.267,1.707-4.267,4.267
32*48b53306SGreg Roach	c0,2.56,1.707,4.267,4.267,4.267s4.267-1.707,4.267-4.267C298.667,343.04,296.96,341.333,294.4,341.333z M251.733,358.4
33*48b53306SGreg Roach	c-6.827,0-12.8-5.973-12.8-12.8c0-6.827,5.973-12.8,12.8-12.8c6.827,0,12.8,5.973,12.8,12.8
34*48b53306SGreg Roach	C264.533,352.427,258.56,358.4,251.733,358.4z M251.733,341.333c-2.56,0-4.267,1.707-4.267,4.267c0,2.56,1.707,4.267,4.267,4.267
35*48b53306SGreg Roach	c2.56,0,4.267-1.707,4.267-4.267C256,343.04,254.293,341.333,251.733,341.333z M209.067,358.4c-6.827,0-12.8-5.973-12.8-12.8
36*48b53306SGreg Roach	c0-6.827,5.973-12.8,12.8-12.8s12.8,5.973,12.8,12.8C221.867,352.427,215.893,358.4,209.067,358.4z M209.067,341.333
37*48b53306SGreg Roach	c-2.56,0-4.267,1.707-4.267,4.267c0,2.56,1.707,4.267,4.267,4.267s4.267-1.707,4.267-4.267
38*48b53306SGreg Roach	C213.333,343.04,211.627,341.333,209.067,341.333z"/>
39*48b53306SGreg Roach<g>
40*48b53306SGreg Roach</g>
41*48b53306SGreg Roach<g>
42*48b53306SGreg Roach</g>
43*48b53306SGreg Roach<g>
44*48b53306SGreg Roach</g>
45*48b53306SGreg Roach<g>
46*48b53306SGreg Roach</g>
47*48b53306SGreg Roach<g>
48*48b53306SGreg Roach</g>
49*48b53306SGreg Roach<g>
50*48b53306SGreg Roach</g>
51*48b53306SGreg Roach<g>
52*48b53306SGreg Roach</g>
53*48b53306SGreg Roach<g>
54*48b53306SGreg Roach</g>
55*48b53306SGreg Roach<g>
56*48b53306SGreg Roach</g>
57*48b53306SGreg Roach<g>
58*48b53306SGreg Roach</g>
59*48b53306SGreg Roach<g>
60*48b53306SGreg Roach</g>
61*48b53306SGreg Roach<g>
62*48b53306SGreg Roach</g>
63*48b53306SGreg Roach<g>
64*48b53306SGreg Roach</g>
65*48b53306SGreg Roach<g>
66*48b53306SGreg Roach</g>
67*48b53306SGreg Roach<g>
68*48b53306SGreg Roach</g>
69*48b53306SGreg Roach</svg>
70