xref: /webtrees/resources/css/images/mime-text-html.svg (revision 4fbeb707df82fa5025e6110f443695700edd846c)
1<?xml version="1.0" encoding="iso-8859-1"?>
2<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
3<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
4	 viewBox="0 0 503.467 503.467" style="enable-background:new 0 0 503.467 503.467;" xml:space="preserve">
5<g transform="translate(5 1)">
6	<path style="fill:#F2EDDA;" d="M460.067,122.733v341.333c0,18.773-15.36,34.133-34.133,34.133h-358.4
7		c-18.773,0-34.133-15.36-34.133-34.133V37.4c0-18.773,15.36-34.133,34.133-34.133H340.6V88.6c0,18.773,15.36,34.133,34.133,34.133
8		H460.067z"/>
9	<path style="fill:#FFD0A1;" d="M460.067,122.733h-85.333c-18.773,0-34.133-15.36-34.133-34.133V3.267L460.067,122.733z"/>
10</g>
11<path style="fill:#51565F;" d="M430.933,503.467h-358.4c-21.333,0-38.4-17.067-38.4-38.4V38.4C34.133,17.067,51.2,0,72.533,0H345.6
12	c0.853,0,2.56,0.853,3.413,0.853l85.333,85.333c1.707,1.707,1.707,4.267,0,5.973c-1.707,1.707-4.267,1.707-5.973,0l-84.48-84.48
13	H72.533c-16.213,0-29.867,13.653-29.867,29.867v426.667c0,16.213,13.653,29.867,29.867,29.867h358.4
14	c16.213,0,29.867-13.653,29.867-29.867V127.147h-81.067c-21.333,0-38.4-17.067-38.4-38.4V46.08c0-2.56,1.707-4.267,4.267-4.267
15	s4.267,1.707,4.267,4.267v42.667c0,16.213,13.653,29.867,29.867,29.867h85.333c2.56,0,4.267,1.707,4.267,4.267v341.333
16	C469.333,486.4,452.267,503.467,430.933,503.467z M311.467,384c-0.853,0-1.707,0-1.707-0.853c-1.707-0.853-2.56-3.413-1.707-5.973
17	l33.28-66.56l-33.28-66.56c-0.853-1.707,0-4.267,1.707-5.973c1.707-0.853,4.267,0,5.973,1.707l34.133,68.267
18	c0.853,0.853,0.853,2.56,0,3.413l-34.133,68.267C314.88,383.147,313.173,384,311.467,384z M192,384c-1.707,0-3.413-0.853-3.413-2.56
19	l-34.133-68.267c-0.853-0.853-0.853-2.56,0-3.413l34.133-68.267c0.853-1.707,3.413-2.56,5.973-1.707
20	c1.707,0.853,2.56,3.413,1.707,5.973l-33.28,66.56l33.28,66.56c0.853,1.707,0,4.267-1.707,5.973C193.707,384,192.853,384,192,384z
21	 M226.133,366.933c-0.853,0-1.707,0-1.707-0.853c-1.707-0.853-2.56-3.413-1.707-5.973l51.2-102.4
22	c0.853-1.707,3.413-2.56,5.973-1.707c1.707,0.853,2.56,3.413,1.707,5.973l-51.2,102.4
23	C229.547,366.08,227.84,366.933,226.133,366.933z"/>
24<g>
25</g>
26<g>
27</g>
28<g>
29</g>
30<g>
31</g>
32<g>
33</g>
34<g>
35</g>
36<g>
37</g>
38<g>
39</g>
40<g>
41</g>
42<g>
43</g>
44<g>
45</g>
46<g>
47</g>
48<g>
49</g>
50<g>
51</g>
52<g>
53</g>
54</svg>
55