xref: /webtrees/resources/css/images/mime-application-pdf.svg (revision 4fbeb707df82fa5025e6110f443695700edd846c)
1<?xml version="1.0" encoding="iso-8859-1"?>
2<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
3<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
4	 viewBox="0 0 503.467 503.467" style="enable-background:new 0 0 503.467 503.467;" xml:space="preserve">
5<g transform="translate(5 1)">
6	<path style="fill:#F2EDDA;" d="M460.067,122.733v341.333c0,18.773-15.36,34.133-34.133,34.133h-358.4
7		c-18.773,0-34.133-15.36-34.133-34.133V37.4c0-18.773,15.36-34.133,34.133-34.133H340.6V88.6c0,18.773,15.36,34.133,34.133,34.133
8		H460.067z"/>
9	<path style="fill:#FFD0A1;" d="M460.067,122.733h-85.333c-18.773,0-34.133-15.36-34.133-34.133V3.267L460.067,122.733z"/>
10	<path style="fill:#FF7474;" d="M219.427,345.453c-20.48,33.28-40.96,58.88-40.96,58.88c-21.333,21.333-59.733,0-34.133-25.6
11		C160.547,361.667,188.707,351.427,219.427,345.453z M263.8,225.133c4.267,17.92-4.267,45.227-17.92,73.387
12		c-16.213-33.28-24.747-65.707-24.747-73.387C221.133,208.067,256.973,197.827,263.8,225.133z M245.88,298.52
13		c6.827,13.653,14.507,28.16,23.893,40.107c-16.213,1.707-34.133,3.413-50.347,7.68C227.96,330.947,238.2,314.733,245.88,298.52z
14		 M340.6,336.067c17.067,0,31.573,42.667-8.533,42.667c-23.893,0-45.227-17.067-62.293-40.107
15		C306.467,335.213,336.333,336.067,340.6,336.067z"/>
16</g>
17<path style="fill:#51565F;" d="M430.933,503.467h-358.4c-21.333,0-38.4-17.067-38.4-38.4V38.4C34.133,17.067,51.2,0,72.533,0H345.6
18	c0.853,0,2.56,0.853,3.413,0.853l85.333,85.333c1.707,1.707,1.707,4.267,0,5.973c-1.707,1.707-4.267,1.707-5.973,0l-84.48-84.48
19	H72.533c-16.213,0-29.867,13.653-29.867,29.867v426.667c0,16.213,13.653,29.867,29.867,29.867h358.4
20	c16.213,0,29.867-13.653,29.867-29.867V127.147h-81.067c-21.333,0-38.4-17.067-38.4-38.4V46.08c0-2.56,1.707-4.267,4.267-4.267
21	s4.267,1.707,4.267,4.267v42.667c0,16.213,13.653,29.867,29.867,29.867h85.333c2.56,0,4.267,1.707,4.267,4.267v341.333
22	C469.333,486.4,452.267,503.467,430.933,503.467z M162.133,418.133c-7.68,0-15.36-2.56-20.48-7.68
23	c-6.827-6.827-10.24-19.627,3.413-34.133c17.067-17.067,44.373-27.307,75.093-34.133c8.533-13.653,17.067-29.013,24.747-43.52
24	c-16.213-34.133-23.893-66.56-23.893-73.387c0-11.093,11.947-19.627,23.04-21.333c10.24-0.853,23.893,3.413,28.16,19.627
25	c5.12,18.773-4.267,46.08-17.067,74.24c5.973,11.947,12.8,24.747,21.333,35.84c26.453-2.56,50.347-2.56,66.56-2.56h1.707
26	c11.947,0,21.333,14.507,21.333,27.307c0,6.827-2.56,12.8-6.827,17.067c-5.12,5.12-12.8,6.827-23.04,6.827
27	c-25.6,0-46.933-17.067-64.853-40.107c-15.36,1.707-30.72,3.413-45.227,6.827c-19.627,30.72-38.4,55.467-40.107,58.027
28	C179.2,415.573,170.667,418.133,162.133,418.133z M215.04,353.28c-25.6,5.973-48.64,15.36-62.293,29.867
29	c-8.533,8.533-9.387,16.213-3.413,22.187c6.827,6.827,22.187,7.68,31.573-2.56C180.907,401.92,197.12,381.44,215.04,353.28z
30	 M283.307,343.04c15.36,18.773,34.133,32.427,53.76,32.427c7.68,0,13.653-1.707,17.067-5.12c3.413-3.413,4.267-7.68,4.267-10.24
31	c0-9.387-6.827-18.773-12.8-18.773h-2.56C328.533,341.333,307.2,341.333,283.307,343.04z M250.88,308.907
32	c-5.973,11.093-11.947,21.333-17.92,31.573c11.093-1.707,22.187-3.413,33.28-4.267C261.12,327.68,255.147,318.293,250.88,308.907z
33	 M248.32,213.333c-0.853,0-1.707,0-2.56,0c-8.533,0.853-15.36,6.827-15.36,12.8c0,7.68,7.68,34.133,20.48,63.147
34	c11.093-23.893,17.92-46.933,13.653-62.293C261.973,215.04,252.587,213.333,248.32,213.333z"/>
35<g>
36</g>
37<g>
38</g>
39<g>
40</g>
41<g>
42</g>
43<g>
44</g>
45<g>
46</g>
47<g>
48</g>
49<g>
50</g>
51<g>
52</g>
53<g>
54</g>
55<g>
56</g>
57<g>
58</g>
59<g>
60</g>
61<g>
62</g>
63<g>
64</g>
65</svg>
66