xref: /webtrees/phpstan-baseline.neon (revision c0f994788d49129732c9d6b4af375ff7d752abd9)
1parameters:
2	ignoreErrors:
3		-
4			message: '#^Cannot call method find\(\) on mixed\.$#'
5			identifier: method.nonObject
6			count: 1
7			path: app/Auth.php
8
9		-
10			message: '#^Method Fisharebest\\Webtrees\\Auth\:\:user\(\) should return Fisharebest\\Webtrees\\Contracts\\UserInterface but returns mixed\.$#'
11			identifier: return.type
12			count: 1
13			path: app/Auth.php
14
15		-
16			message: '#^Method Fisharebest\\Webtrees\\Census\\AbstractCensusColumnCondition\:\:conditionChild\(\) should return string but returns mixed\.$#'
17			identifier: return.type
18			count: 2
19			path: app/Census/AbstractCensusColumnCondition.php
20
21		-
22			message: '#^Method Fisharebest\\Webtrees\\Census\\AbstractCensusColumnCondition\:\:conditionDivorced\(\) should return string but returns mixed\.$#'
23			identifier: return.type
24			count: 2
25			path: app/Census/AbstractCensusColumnCondition.php
26
27		-
28			message: '#^Method Fisharebest\\Webtrees\\Census\\AbstractCensusColumnCondition\:\:conditionMarried\(\) should return string but returns mixed\.$#'
29			identifier: return.type
30			count: 2
31			path: app/Census/AbstractCensusColumnCondition.php
32
33		-
34			message: '#^Method Fisharebest\\Webtrees\\Census\\AbstractCensusColumnCondition\:\:conditionSingle\(\) should return string but returns mixed\.$#'
35			identifier: return.type
36			count: 2
37			path: app/Census/AbstractCensusColumnCondition.php
38
39		-
40			message: '#^Method Fisharebest\\Webtrees\\Census\\AbstractCensusColumnCondition\:\:conditionWidowed\(\) should return string but returns mixed\.$#'
41			identifier: return.type
42			count: 2
43			path: app/Census/AbstractCensusColumnCondition.php
44
45		-
46			message: '#^Cannot call method getCloseRelationshipName\(\) on mixed\.$#'
47			identifier: method.nonObject
48			count: 1
49			path: app/Census/CensusColumnRelationToHead.php
50
51		-
52			message: '#^Method Fisharebest\\Webtrees\\Census\\CensusColumnRelationToHead\:\:generate\(\) should return string but returns mixed\.$#'
53			identifier: return.type
54			count: 2
55			path: app/Census/CensusColumnRelationToHead.php
56
57		-
58			message: '#^Method Fisharebest\\Webtrees\\Census\\CensusColumnSexF\:\:generate\(\) should return string but returns mixed\.$#'
59			identifier: return.type
60			count: 1
61			path: app/Census/CensusColumnSexF.php
62
63		-
64			message: '#^Method Fisharebest\\Webtrees\\Census\\CensusColumnSexM\:\:generate\(\) should return string but returns mixed\.$#'
65			identifier: return.type
66			count: 1
67			path: app/Census/CensusColumnSexM.php
68
69		-
70			message: '#^Method Fisharebest\\Webtrees\\Census\\CensusColumnSexMF\:\:generate\(\) should return string but returns mixed\.$#'
71			identifier: return.type
72			count: 2
73			path: app/Census/CensusColumnSexMF.php
74
75		-
76			message: '#^Parameter \$filename of class Fisharebest\\Localization\\Translation constructor expects string, string\|false given\.$#'
77			identifier: argument.type
78			count: 1
79			path: app/Cli/Commands/CompilePoFiles.php
80
81		-
82			message: '#^Parameter \$path of function basename expects string, string\|false given\.$#'
83			identifier: argument.type
84			count: 1
85			path: app/Cli/Commands/CompilePoFiles.php
86
87		-
88			message: '#^Parameter \$path of function dirname expects string, string\|false given\.$#'
89			identifier: argument.type
90			count: 1
91			path: app/Cli/Commands/CompilePoFiles.php
92
93		-
94			message: '#^Binary operation "\." between ''A tree with the…'' and mixed results in an error\.$#'
95			identifier: binaryOp.invalid
96			count: 1
97			path: app/Cli/Commands/TreeCreate.php
98
99		-
100			message: '#^Parameter \$name of method Fisharebest\\Webtrees\\Services\\TreeService\:\:create\(\) expects string, mixed given\.$#'
101			identifier: argument.type
102			count: 1
103			path: app/Cli/Commands/TreeCreate.php
104
105		-
106			message: '#^Parameter \$title of method Fisharebest\\Webtrees\\Services\\TreeService\:\:create\(\) expects string, mixed given\.$#'
107			identifier: argument.type
108			count: 1
109			path: app/Cli/Commands/TreeCreate.php
110
111		-
112			message: '#^Binary operation "\." between ''Tree "'' and mixed results in an error\.$#'
113			identifier: binaryOp.invalid
114			count: 1
115			path: app/Cli/Commands/TreeExport.php
116
117		-
118			message: '#^Method Fisharebest\\Webtrees\\Cli\\Commands\\TreeExport\:\:autoCompleteTreeName\(\) should return array\<string\> but returns array\<mixed\>\.$#'
119			identifier: return.type
120			count: 1
121			path: app/Cli/Commands/TreeExport.php
122
123		-
124			message: '#^Unknown parameter \$suggestedValues in call to method Symfony\\Component\\Console\\Command\\Command\:\:addArgument\(\)\.$#'
125			identifier: argument.unknown
126			count: 1
127			path: app/Cli/Commands/TreeExport.php
128
129		-
130			message: '#^Binary operation "\." between ''A user with the…'' and mixed results in an error\.$#'
131			identifier: binaryOp.invalid
132			count: 2
133			path: app/Cli/Commands/UserCreate.php
134
135		-
136			message: '#^Parameter \$email of method Fisharebest\\Webtrees\\Services\\UserService\:\:create\(\) expects string, mixed given\.$#'
137			identifier: argument.type
138			count: 1
139			path: app/Cli/Commands/UserCreate.php
140
141		-
142			message: '#^Parameter \$email of method Fisharebest\\Webtrees\\Services\\UserService\:\:findByEmail\(\) expects string, mixed given\.$#'
143			identifier: argument.type
144			count: 1
145			path: app/Cli/Commands/UserCreate.php
146
147		-
148			message: '#^Parameter \$password of method Fisharebest\\Webtrees\\Services\\UserService\:\:create\(\) expects string, mixed given\.$#'
149			identifier: argument.type
150			count: 1
151			path: app/Cli/Commands/UserCreate.php
152
153		-
154			message: '#^Parameter \$real_name of method Fisharebest\\Webtrees\\Services\\UserService\:\:create\(\) expects string, mixed given\.$#'
155			identifier: argument.type
156			count: 1
157			path: app/Cli/Commands/UserCreate.php
158
159		-
160			message: '#^Parameter \$setting_value of method Fisharebest\\Webtrees\\User\:\:setPreference\(\) expects string, mixed given\.$#'
161			identifier: argument.type
162			count: 2
163			path: app/Cli/Commands/UserCreate.php
164
165		-
166			message: '#^Parameter \$user_name of method Fisharebest\\Webtrees\\Services\\UserService\:\:create\(\) expects string, mixed given\.$#'
167			identifier: argument.type
168			count: 1
169			path: app/Cli/Commands/UserCreate.php
170
171		-
172			message: '#^Parameter \$user_name of method Fisharebest\\Webtrees\\Services\\UserService\:\:findByUserName\(\) expects string, mixed given\.$#'
173			identifier: argument.type
174			count: 1
175			path: app/Cli/Commands/UserCreate.php
176
177		-
178			message: '#^Parameter \#1 \$command of method Symfony\\Component\\Console\\Application\:\:add\(\) expects Symfony\\Component\\Console\\Command\\Command, mixed given\.$#'
179			identifier: argument.type
180			count: 1
181			path: app/Cli/Console.php
182
183		-
184			message: '#^Parameter \$ca of static method Fisharebest\\Webtrees\\DB\:\:connect\(\) expects string, mixed given\.$#'
185			identifier: argument.type
186			count: 1
187			path: app/Cli/Console.php
188
189		-
190			message: '#^Parameter \$certificate of static method Fisharebest\\Webtrees\\DB\:\:connect\(\) expects string, mixed given\.$#'
191			identifier: argument.type
192			count: 1
193			path: app/Cli/Console.php
194
195		-
196			message: '#^Parameter \$database of static method Fisharebest\\Webtrees\\DB\:\:connect\(\) expects string, mixed given\.$#'
197			identifier: argument.type
198			count: 1
199			path: app/Cli/Console.php
200
201		-
202			message: '#^Parameter \$driver of static method Fisharebest\\Webtrees\\DB\:\:connect\(\) expects string, mixed given\.$#'
203			identifier: argument.type
204			count: 1
205			path: app/Cli/Console.php
206
207		-
208			message: '#^Parameter \$host of static method Fisharebest\\Webtrees\\DB\:\:connect\(\) expects string, mixed given\.$#'
209			identifier: argument.type
210			count: 1
211			path: app/Cli/Console.php
212
213		-
214			message: '#^Parameter \$key of static method Fisharebest\\Webtrees\\DB\:\:connect\(\) expects string, mixed given\.$#'
215			identifier: argument.type
216			count: 1
217			path: app/Cli/Console.php
218
219		-
220			message: '#^Parameter \$password of static method Fisharebest\\Webtrees\\DB\:\:connect\(\) expects string, mixed given\.$#'
221			identifier: argument.type
222			count: 1
223			path: app/Cli/Console.php
224
225		-
226			message: '#^Parameter \$port of static method Fisharebest\\Webtrees\\DB\:\:connect\(\) expects string, mixed given\.$#'
227			identifier: argument.type
228			count: 1
229			path: app/Cli/Console.php
230
231		-
232			message: '#^Parameter \$prefix of static method Fisharebest\\Webtrees\\DB\:\:connect\(\) expects string, mixed given\.$#'
233			identifier: argument.type
234			count: 1
235			path: app/Cli/Console.php
236
237		-
238			message: '#^Parameter \$username of static method Fisharebest\\Webtrees\\DB\:\:connect\(\) expects string, mixed given\.$#'
239			identifier: argument.type
240			count: 1
241			path: app/Cli/Console.php
242
243		-
244			message: '#^Parameter \#1 \$id of method Fisharebest\\Webtrees\\Container\<T of object\>\:\:get\(\) expects class\-string\<T of object\>, string given\.$#'
245			identifier: argument.type
246			count: 1
247			path: app/Container.php
248
249		-
250			message: '#^Constant Fisharebest\\Webtrees\\DB\:\:COLLATION_ASCII is unused\.$#'
251			identifier: classConstant.unused
252			count: 1
253			path: app/DB.php
254
255		-
256			message: '#^Constant Fisharebest\\Webtrees\\DB\:\:COLLATION_UTF8 is unused\.$#'
257			identifier: classConstant.unused
258			count: 1
259			path: app/DB.php
260
261		-
262			message: '#^Method Fisharebest\\Webtrees\\DB\:\:driverName\(\) should return string but returns mixed\.$#'
263			identifier: return.type
264			count: 1
265			path: app/DB.php
266
267		-
268			message: '#^Cannot access offset int on mixed\.$#'
269			identifier: offsetAccess.nonOffsetAccessible
270			count: 3
271			path: app/Date/AbstractCalendarDate.php
272
273		-
274			message: '#^Cannot access offset string on mixed\.$#'
275			identifier: offsetAccess.nonOffsetAccessible
276			count: 1
277			path: app/Date/AbstractCalendarDate.php
278
279		-
280			message: '#^Method Fisharebest\\Webtrees\\Date\\AbstractCalendarDate\:\:dayNames\(\) should return string but returns mixed\.$#'
281			identifier: return.type
282			count: 1
283			path: app/Date/AbstractCalendarDate.php
284
285		-
286			message: '#^Method Fisharebest\\Webtrees\\Date\\AbstractCalendarDate\:\:dayNamesAbbreviated\(\) should return string but returns mixed\.$#'
287			identifier: return.type
288			count: 1
289			path: app/Date/AbstractCalendarDate.php
290
291		-
292			message: '#^Method Fisharebest\\Webtrees\\Date\\AbstractCalendarDate\:\:formatGedcomCalendarEscape\(\) should return string but returns mixed\.$#'
293			identifier: return.type
294			count: 1
295			path: app/Date/AbstractCalendarDate.php
296
297		-
298			message: '#^Method Fisharebest\\Webtrees\\Date\\AbstractCalendarDate\:\:formatGedcomMonth\(\) should return string but returns mixed\.$#'
299			identifier: return.type
300			count: 1
301			path: app/Date/AbstractCalendarDate.php
302
303		-
304			message: '#^Property Fisharebest\\Webtrees\\Date\\AbstractCalendarDate\:\:\$month \(int\) does not accept mixed\.$#'
305			identifier: assign.propertyType
306			count: 1
307			path: app/Date/AbstractCalendarDate.php
308
309		-
310			message: '#^Cannot access offset int on mixed\.$#'
311			identifier: offsetAccess.nonOffsetAccessible
312			count: 5
313			path: app/Date/AbstractGregorianJulianDate.php
314
315		-
316			message: '#^Method Fisharebest\\Webtrees\\Date\\AbstractGregorianJulianDate\:\:monthNameAbbreviated\(\) should return string but returns mixed\.$#'
317			identifier: return.type
318			count: 1
319			path: app/Date/AbstractGregorianJulianDate.php
320
321		-
322			message: '#^Method Fisharebest\\Webtrees\\Date\\AbstractGregorianJulianDate\:\:monthNameGenitiveCase\(\) should return string but returns mixed\.$#'
323			identifier: return.type
324			count: 1
325			path: app/Date/AbstractGregorianJulianDate.php
326
327		-
328			message: '#^Method Fisharebest\\Webtrees\\Date\\AbstractGregorianJulianDate\:\:monthNameInstrumentalCase\(\) should return string but returns mixed\.$#'
329			identifier: return.type
330			count: 1
331			path: app/Date/AbstractGregorianJulianDate.php
332
333		-
334			message: '#^Method Fisharebest\\Webtrees\\Date\\AbstractGregorianJulianDate\:\:monthNameLocativeCase\(\) should return string but returns mixed\.$#'
335			identifier: return.type
336			count: 1
337			path: app/Date/AbstractGregorianJulianDate.php
338
339		-
340			message: '#^Method Fisharebest\\Webtrees\\Date\\AbstractGregorianJulianDate\:\:monthNameNominativeCase\(\) should return string but returns mixed\.$#'
341			identifier: return.type
342			count: 1
343			path: app/Date/AbstractGregorianJulianDate.php
344
345		-
346			message: '#^Cannot access offset int on mixed\.$#'
347			identifier: offsetAccess.nonOffsetAccessible
348			count: 5
349			path: app/Date/FrenchDate.php
350
351		-
352			message: '#^Method Fisharebest\\Webtrees\\Date\\FrenchDate\:\:dayNames\(\) should return string but returns mixed\.$#'
353			identifier: return.type
354			count: 1
355			path: app/Date/FrenchDate.php
356
357		-
358			message: '#^Method Fisharebest\\Webtrees\\Date\\FrenchDate\:\:monthNameGenitiveCase\(\) should return string but returns mixed\.$#'
359			identifier: return.type
360			count: 1
361			path: app/Date/FrenchDate.php
362
363		-
364			message: '#^Method Fisharebest\\Webtrees\\Date\\FrenchDate\:\:monthNameInstrumentalCase\(\) should return string but returns mixed\.$#'
365			identifier: return.type
366			count: 1
367			path: app/Date/FrenchDate.php
368
369		-
370			message: '#^Method Fisharebest\\Webtrees\\Date\\FrenchDate\:\:monthNameLocativeCase\(\) should return string but returns mixed\.$#'
371			identifier: return.type
372			count: 1
373			path: app/Date/FrenchDate.php
374
375		-
376			message: '#^Method Fisharebest\\Webtrees\\Date\\FrenchDate\:\:monthNameNominativeCase\(\) should return string but returns mixed\.$#'
377			identifier: return.type
378			count: 1
379			path: app/Date/FrenchDate.php
380
381		-
382			message: '#^Cannot access offset int on mixed\.$#'
383			identifier: offsetAccess.nonOffsetAccessible
384			count: 4
385			path: app/Date/HijriDate.php
386
387		-
388			message: '#^Method Fisharebest\\Webtrees\\Date\\HijriDate\:\:monthNameGenitiveCase\(\) should return string but returns mixed\.$#'
389			identifier: return.type
390			count: 1
391			path: app/Date/HijriDate.php
392
393		-
394			message: '#^Method Fisharebest\\Webtrees\\Date\\HijriDate\:\:monthNameInstrumentalCase\(\) should return string but returns mixed\.$#'
395			identifier: return.type
396			count: 1
397			path: app/Date/HijriDate.php
398
399		-
400			message: '#^Method Fisharebest\\Webtrees\\Date\\HijriDate\:\:monthNameLocativeCase\(\) should return string but returns mixed\.$#'
401			identifier: return.type
402			count: 1
403			path: app/Date/HijriDate.php
404
405		-
406			message: '#^Method Fisharebest\\Webtrees\\Date\\HijriDate\:\:monthNameNominativeCase\(\) should return string but returns mixed\.$#'
407			identifier: return.type
408			count: 1
409			path: app/Date/HijriDate.php
410
411		-
412			message: '#^Cannot access offset int on mixed\.$#'
413			identifier: offsetAccess.nonOffsetAccessible
414			count: 5
415			path: app/Date/JalaliDate.php
416
417		-
418			message: '#^Method Fisharebest\\Webtrees\\Date\\JalaliDate\:\:monthNameAbbreviated\(\) should return string but returns mixed\.$#'
419			identifier: return.type
420			count: 1
421			path: app/Date/JalaliDate.php
422
423		-
424			message: '#^Method Fisharebest\\Webtrees\\Date\\JalaliDate\:\:monthNameGenitiveCase\(\) should return string but returns mixed\.$#'
425			identifier: return.type
426			count: 1
427			path: app/Date/JalaliDate.php
428
429		-
430			message: '#^Method Fisharebest\\Webtrees\\Date\\JalaliDate\:\:monthNameInstrumentalCase\(\) should return string but returns mixed\.$#'
431			identifier: return.type
432			count: 1
433			path: app/Date/JalaliDate.php
434
435		-
436			message: '#^Method Fisharebest\\Webtrees\\Date\\JalaliDate\:\:monthNameLocativeCase\(\) should return string but returns mixed\.$#'
437			identifier: return.type
438			count: 1
439			path: app/Date/JalaliDate.php
440
441		-
442			message: '#^Method Fisharebest\\Webtrees\\Date\\JalaliDate\:\:monthNameNominativeCase\(\) should return string but returns mixed\.$#'
443			identifier: return.type
444			count: 1
445			path: app/Date/JalaliDate.php
446
447		-
448			message: '#^Cannot access offset int on mixed\.$#'
449			identifier: offsetAccess.nonOffsetAccessible
450			count: 4
451			path: app/Date/JewishDate.php
452
453		-
454			message: '#^Method Fisharebest\\Webtrees\\Date\\JewishDate\:\:monthNameGenitiveCase\(\) should return string but returns mixed\.$#'
455			identifier: return.type
456			count: 1
457			path: app/Date/JewishDate.php
458
459		-
460			message: '#^Method Fisharebest\\Webtrees\\Date\\JewishDate\:\:monthNameInstrumentalCase\(\) should return string but returns mixed\.$#'
461			identifier: return.type
462			count: 1
463			path: app/Date/JewishDate.php
464
465		-
466			message: '#^Method Fisharebest\\Webtrees\\Date\\JewishDate\:\:monthNameLocativeCase\(\) should return string but returns mixed\.$#'
467			identifier: return.type
468			count: 1
469			path: app/Date/JewishDate.php
470
471		-
472			message: '#^Method Fisharebest\\Webtrees\\Date\\JewishDate\:\:monthNameNominativeCase\(\) should return string but returns mixed\.$#'
473			identifier: return.type
474			count: 1
475			path: app/Date/JewishDate.php
476
477		-
478			message: '#^Parameter \#1 \$attributes of static method Fisharebest\\Webtrees\\Html\:\:attributes\(\) expects array\<string, bool\|int\|string\>, array\<string, mixed\> given\.$#'
479			identifier: argument.type
480			count: 1
481			path: app/Elements/AbstractElement.php
482
483		-
484			message: '#^Property Fisharebest\\Webtrees\\Elements\\AbstractElement\:\:\$subtags \(array\<string, string\>\) does not accept mixed\.$#'
485			identifier: assign.propertyType
486			count: 1
487			path: app/Elements/AbstractElement.php
488
489		-
490			message: '#^Parameter \#1 \$str of function strtr expects string, mixed given\.$#'
491			identifier: argument.type
492			count: 1
493			path: app/Elements/AbstractExternalLink.php
494
495		-
496			message: '#^Cannot cast mixed to float\.$#'
497			identifier: cast.double
498			count: 4
499			path: app/Elements/AgeAtEvent.php
500
501		-
502			message: '#^Cannot cast mixed to int\.$#'
503			identifier: cast.int
504			count: 4
505			path: app/Elements/AgeAtEvent.php
506
507		-
508			message: '#^Method Fisharebest\\Webtrees\\Elements\\AgeAtEvent\:\:value\(\) should return string but returns string\|null\.$#'
509			identifier: return.type
510			count: 1
511			path: app/Elements/AgeAtEvent.php
512
513		-
514			message: '#^Cannot call method findByInterface\(\) on mixed\.$#'
515			identifier: method.nonObject
516			count: 1
517			path: app/Elements/Census.php
518
519		-
520			message: '#^Cannot call method first\(\) on mixed\.$#'
521			identifier: method.nonObject
522			count: 1
523			path: app/Elements/Census.php
524
525		-
526			message: '#^Parameter \#1 \$request of static method Fisharebest\\Webtrees\\Validator\:\:attributes\(\) expects Psr\\Http\\Message\\ServerRequestInterface, mixed given\.$#'
527			identifier: argument.type
528			count: 1
529			path: app/Elements/Census.php
530
531		-
532			message: '#^Method Fisharebest\\Webtrees\\Elements\\DateValue\:\:escape\(\) should return string but returns string\|null\.$#'
533			identifier: return.type
534			count: 1
535			path: app/Elements/DateValue.php
536
537		-
538			message: '#^Parameter \#1 \$attributes of static method Fisharebest\\Webtrees\\Html\:\:attributes\(\) expects array\<string, bool\|int\|string\>, array\<string, mixed\> given\.$#'
539			identifier: argument.type
540			count: 1
541			path: app/Elements/DateValue.php
542
543		-
544			message: '#^Argument of an invalid type mixed supplied for foreach, only iterables are supported\.$#'
545			identifier: foreach.nonIterable
546			count: 1
547			path: app/Elements/EventTypeCitedFrom.php
548
549		-
550			message: '#^Binary operation "\." between ''FAM\:''\|''INDI\:'' and mixed results in an error\.$#'
551			identifier: binaryOp.invalid
552			count: 1
553			path: app/Elements/EventTypeCitedFrom.php
554
555		-
556			message: '#^Parameter \#1 \.\.\.\$arrays of function array_merge expects array, mixed given\.$#'
557			identifier: argument.type
558			count: 1
559			path: app/Elements/EventTypeCitedFrom.php
560
561		-
562			message: '#^Parameter \#2 \.\.\.\$arrays of function array_merge expects array, mixed given\.$#'
563			identifier: argument.type
564			count: 1
565			path: app/Elements/EventTypeCitedFrom.php
566
567		-
568			message: '#^Binary operation "\." between mixed and string results in an error\.$#'
569			identifier: binaryOp.invalid
570			count: 1
571			path: app/Elements/GovIdentifier.php
572
573		-
574			message: '#^Cannot access offset string on mixed\.$#'
575			identifier: offsetAccess.nonOffsetAccessible
576			count: 1
577			path: app/Elements/MultimediaFormat.php
578
579		-
580			message: '#^Method Fisharebest\\Webtrees\\Elements\\MultimediaFormat\:\:canonical\(\) should return string but returns mixed\.$#'
581			identifier: return.type
582			count: 1
583			path: app/Elements/MultimediaFormat.php
584
585		-
586			message: '#^Parameter \#2 \$haystack of function in_array expects array, mixed given\.$#'
587			identifier: argument.type
588			count: 1
589			path: app/Elements/NamePersonal.php
590
591		-
592			message: '#^Parameter \#2 \$subtags of method Fisharebest\\Webtrees\\Elements\\AbstractElement\:\:__construct\(\) expects array\<string\>\|null, mixed given\.$#'
593			identifier: argument.type
594			count: 1
595			path: app/Elements/NamePersonal.php
596
597		-
598			message: '#^Parameter \#1 \$string of function trim expects string, string\|null given\.$#'
599			identifier: argument.type
600			count: 1
601			path: app/Elements/PlaceHierarchy.php
602
603		-
604			message: '#^Method Fisharebest\\Webtrees\\Elements\\RestrictionNotice\:\:canonical\(\) should return string but returns string\|null\.$#'
605			identifier: return.type
606			count: 1
607			path: app/Elements/RestrictionNotice.php
608
609		-
610			message: '#^Method Fisharebest\\Webtrees\\Encodings\\ANSEL\:\:fromUtf8\(\) should return string but returns string\|null\.$#'
611			identifier: return.type
612			count: 1
613			path: app/Encodings/ANSEL.php
614
615		-
616			message: '#^Parameter \#1 \$str of function strtr expects string, string\|null given\.$#'
617			identifier: argument.type
618			count: 1
619			path: app/Encodings/ANSEL.php
620
621		-
622			message: '#^Anonymous function should return string but returns mixed\.$#'
623			identifier: return.type
624			count: 1
625			path: app/Encodings/AbstractEncoding.php
626
627		-
628			message: '#^Parameter \#2 \$array of function array_map expects array, list\<string\>\|false given\.$#'
629			identifier: argument.type
630			count: 1
631			path: app/Encodings/AbstractEncoding.php
632
633		-
634			message: '#^Binary operation "\.\=" between string and mixed results in an error\.$#'
635			identifier: assignOp.invalid
636			count: 4
637			path: app/Encodings/AbstractUTF16Encoding.php
638
639		-
640			message: '#^Cannot access offset ''BURI'' on mixed\.$#'
641			identifier: offsetAccess.nonOffsetAccessible
642			count: 2
643			path: app/Fact.php
644
645		-
646			message: '#^Cannot access offset ''CHAN'' on mixed\.$#'
647			identifier: offsetAccess.nonOffsetAccessible
648			count: 2
649			path: app/Fact.php
650
651		-
652			message: '#^Cannot access offset string on mixed\.$#'
653			identifier: offsetAccess.nonOffsetAccessible
654			count: 4
655			path: app/Fact.php
656
657		-
658			message: '#^Parameter \#1 \$value of method Fisharebest\\Webtrees\\Contracts\\ElementInterface\:\:canonical\(\) expects string, string\|null given\.$#'
659			identifier: argument.type
660			count: 2
661			path: app/Fact.php
662
663		-
664			message: '#^Parameter \#2 \$array of function array_key_exists expects array, mixed given\.$#'
665			identifier: argument.type
666			count: 2
667			path: app/Fact.php
668
669		-
670			message: '#^Method Fisharebest\\Webtrees\\Factories\\AbstractGedcomRecordFactory\:\:pendingChanges\(\) should return Illuminate\\Support\\Collection\<\(int\|string\), string\> but returns Illuminate\\Support\\Collection\<\(int\|string\), mixed\>\.$#'
671			identifier: return.type
672			count: 1
673			path: app/Factories/AbstractGedcomRecordFactory.php
674
675		-
676			message: '#^Access to an undefined property object\:\:\$f_gedcom\.$#'
677			identifier: property.notFound
678			count: 1
679			path: app/Factories/FamilyFactory.php
680
681		-
682			message: '#^Access to an undefined property object\:\:\$f_id\.$#'
683			identifier: property.notFound
684			count: 1
685			path: app/Factories/FamilyFactory.php
686
687		-
688			message: '#^Anonymous function should return Fisharebest\\Webtrees\\Family but returns Fisharebest\\Webtrees\\Family\|null\.$#'
689			identifier: return.type
690			count: 1
691			path: app/Factories/FamilyFactory.php
692
693		-
694			message: '#^Method Fisharebest\\Webtrees\\Factories\\FamilyFactory\:\:gedcom\(\) should return string\|null but returns mixed\.$#'
695			identifier: return.type
696			count: 1
697			path: app/Factories/FamilyFactory.php
698
699		-
700			message: '#^Parameter \#1 \$callback of method Illuminate\\Support\\Collection\<\(int\|string\),mixed\>\:\:map\(\) expects callable\(mixed, int\|string\)\: Fisharebest\\Webtrees\\Individual, Closure\(object\)\: Fisharebest\\Webtrees\\Individual given\.$#'
701			identifier: argument.type
702			count: 1
703			path: app/Factories/FamilyFactory.php
704
705		-
706			message: '#^Parameter \#1 \$xref of method Fisharebest\\Webtrees\\Factories\\FamilyFactory\:\:make\(\) expects string, mixed given\.$#'
707			identifier: argument.type
708			count: 1
709			path: app/Factories/FamilyFactory.php
710
711		-
712			message: '#^Parameter \#3 \$gedcom of method Fisharebest\\Webtrees\\Factories\\FamilyFactory\:\:make\(\) expects string\|null, mixed given\.$#'
713			identifier: argument.type
714			count: 1
715			path: app/Factories/FamilyFactory.php
716
717		-
718			message: '#^Access to an undefined property object\:\:\$o_gedcom\.$#'
719			identifier: property.notFound
720			count: 1
721			path: app/Factories/GedcomRecordFactory.php
722
723		-
724			message: '#^Access to an undefined property object\:\:\$o_id\.$#'
725			identifier: property.notFound
726			count: 1
727			path: app/Factories/GedcomRecordFactory.php
728
729		-
730			message: '#^Anonymous function should return Fisharebest\\Webtrees\\GedcomRecord but returns Fisharebest\\Webtrees\\GedcomRecord\|null\.$#'
731			identifier: return.type
732			count: 1
733			path: app/Factories/GedcomRecordFactory.php
734
735		-
736			message: '#^Method Fisharebest\\Webtrees\\Factories\\GedcomRecordFactory\:\:gedcom\(\) should return string\|null but returns mixed\.$#'
737			identifier: return.type
738			count: 1
739			path: app/Factories/GedcomRecordFactory.php
740
741		-
742			message: '#^Parameter \#1 \$xref of method Fisharebest\\Webtrees\\Factories\\GedcomRecordFactory\:\:make\(\) expects string, mixed given\.$#'
743			identifier: argument.type
744			count: 1
745			path: app/Factories/GedcomRecordFactory.php
746
747		-
748			message: '#^Parameter \#3 \$gedcom of method Fisharebest\\Webtrees\\Factories\\GedcomRecordFactory\:\:make\(\) expects string\|null, mixed given\.$#'
749			identifier: argument.type
750			count: 1
751			path: app/Factories/GedcomRecordFactory.php
752
753		-
754			message: '#^Access to an undefined property object\:\:\$o_gedcom\.$#'
755			identifier: property.notFound
756			count: 1
757			path: app/Factories/HeaderFactory.php
758
759		-
760			message: '#^Access to an undefined property object\:\:\$o_id\.$#'
761			identifier: property.notFound
762			count: 1
763			path: app/Factories/HeaderFactory.php
764
765		-
766			message: '#^Anonymous function should return Fisharebest\\Webtrees\\Header but returns Fisharebest\\Webtrees\\Header\|null\.$#'
767			identifier: return.type
768			count: 1
769			path: app/Factories/HeaderFactory.php
770
771		-
772			message: '#^Method Fisharebest\\Webtrees\\Factories\\HeaderFactory\:\:gedcom\(\) should return string\|null but returns mixed\.$#'
773			identifier: return.type
774			count: 1
775			path: app/Factories/HeaderFactory.php
776
777		-
778			message: '#^Parameter \#1 \$xref of method Fisharebest\\Webtrees\\Factories\\HeaderFactory\:\:make\(\) expects string, mixed given\.$#'
779			identifier: argument.type
780			count: 1
781			path: app/Factories/HeaderFactory.php
782
783		-
784			message: '#^Parameter \#3 \$gedcom of method Fisharebest\\Webtrees\\Factories\\HeaderFactory\:\:make\(\) expects string\|null, mixed given\.$#'
785			identifier: argument.type
786			count: 1
787			path: app/Factories/HeaderFactory.php
788
789		-
790			message: '#^Parameter \#1 \$num of function dechex expects int, float\|int given\.$#'
791			identifier: argument.type
792			count: 1
793			path: app/Factories/IdFactory.php
794
795		-
796			message: '#^Binary operation "\." between literal\-string&non\-falsy\-string and mixed results in an error\.$#'
797			identifier: binaryOp.invalid
798			count: 1
799			path: app/Factories/ImageFactory.php
800
801		-
802			message: '#^Parameter \$default of method Fisharebest\\Webtrees\\Factories\\ImageFactory\:\:extractImageQuality\(\) expects int, mixed given\.$#'
803			identifier: argument.type
804			count: 3
805			path: app/Factories/ImageFactory.php
806
807		-
808			message: '#^Parameter \$ttl of method Fisharebest\\Webtrees\\Cache\:\:remember\(\) expects int\|null, mixed given\.$#'
809			identifier: argument.type
810			count: 1
811			path: app/Factories/ImageFactory.php
812
813		-
814			message: '#^Access to an undefined property object\:\:\$i_gedcom\.$#'
815			identifier: property.notFound
816			count: 1
817			path: app/Factories/IndividualFactory.php
818
819		-
820			message: '#^Access to an undefined property object\:\:\$i_id\.$#'
821			identifier: property.notFound
822			count: 1
