xref: /webtrees/app/Census/CensusOfUnitedStates1940.php (revision 73df4c545c87012519818766e1a8eb02272a59b5)
1<?php
2/**
3 * webtrees: online genealogy
4 * Copyright (C) 2015 webtrees development team
5 * This program is free software: you can redistribute it and/or modify
6 * it under the terms of the GNU General Public License as published by
7 * the Free Software Foundation, either version 3 of the License, or
8 * (at your option) any later version.
9 * This program is distributed in the hope that it will be useful,
10 * but WITHOUT ANY WARRANTY; without even the implied warranty of
11 * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
12 * GNU General Public License for more details.
13 * You should have received a copy of the GNU General Public License
14 * along with this program. If not, see <http://www.gnu.org/licenses/>.
15 */
16namespace Fisharebest\Webtrees\Census;
17
18/**
19 * Definitions for a census
20 */
21class CensusOfUnitedStates1940 extends CensusOfUnitedStates implements CensusInterface {
22	/**
23	 * When did this census occur.
24	 *
25	 * @return string
26	 */
27	public function censusDate() {
28		return 'APR 1940';
29	}
30
31	/**
32	 * The columns of the census.
33	 *
34	 * @return CensusColumnInterface[]
35	 */
36	public function columns() {
37		return array(
38			new CensusColumnFullName($this, 'Name', 'Name'),
39			new CensusColumnRelationToHead($this, 'Relation', 'Relationship of each person to the head of the family'),
40			new CensusColumnNull($this, 'Home', 'Home owned or rented'),
41			new CensusColumnNull($this, 'V/R', 'Value of house, if owned, or monthly rental if rented'),
42			new CensusColumnNull($this, 'Farm', 'Does this family live on a farm'),
43			new CensusColumnSexMF($this, 'Sex', 'Sex'),
44			new CensusColumnNull($this, 'Race', 'Color or race'),
45			new CensusColumnAge($this, 'Age', 'Age at last birthday'),
46			new CensusColumnConditionUs($this, 'Cond', 'Whether single, married, widowed, or divorced'),
47			new CensusColumnAgeMarried($this, 'AM', 'Age at first marriage'),
48			new CensusColumnNull($this, 'School', 'Attended school since Sept. 1, 1929'),
49			new CensusColumnNull($this, 'R/W', 'Whether able to read and write'),
50			new CensusColumnBirthPlaceSimple($this, 'BP', 'Place of birth'),
51			new CensusColumnFatherBirthPlaceSimple($this, 'FBP', 'Place of birth of father'),
52			new CensusColumnMotherBirthPlaceSimple($this, 'MBP', 'Place of birth of mother'),
53			new CensusColumnNull($this, 'Lang', 'Language spoken in home before coming to the United States'),
54			new CensusColumnNull($this, 'Imm', 'Year of immigration to the United States'),
55			new CensusColumnNull($this, 'Nat', 'Naturalization'),
56			new CensusColumnNull($this, 'Eng', 'Whether able to speak English'),
57			new CensusColumnOccupation($this, 'Occupation', 'Trade, profession, or particular kind of work done'),
58			new CensusColumnNull($this, 'Industry', 'Industry, business of establishment in which at work'),
59			new CensusColumnNull($this, 'Code', 'Industry code'),
60			new CensusColumnNull($this, 'Emp', 'Class of worker'),
61			new CensusColumnNull($this, 'Work', 'Whether normally at work yesterday or the last regular working day'),
62			new CensusColumnNull($this, 'Unemp', 'If not, …'),
63			new CensusColumnNull($this, 'Vet', 'Whether a veteran of U.S. military or …'),
64			new CensusColumnNull($this, 'War', 'What war or …'),
65		);
66	}
67}
68