xref: /webtrees/app/Census/CensusOfUnitedStates1930.php (revision 369c0ce6d43eee62858778711fa4744ed347814a)
1<?php
2/**
3 * webtrees: online genealogy
4 * Copyright (C) 2016 webtrees development team
5 * This program is free software: you can redistribute it and/or modify
6 * it under the terms of the GNU General Public License as published by
7 * the Free Software Foundation, either version 3 of the License, or
8 * (at your option) any later version.
9 * This program is distributed in the hope that it will be useful,
10 * but WITHOUT ANY WARRANTY; without even the implied warranty of
11 * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
12 * GNU General Public License for more details.
13 * You should have received a copy of the GNU General Public License
14 * along with this program. If not, see <http://www.gnu.org/licenses/>.
15 */
16namespace Fisharebest\Webtrees\Census;
17
18/**
19 * Definitions for a census
20 */
21class CensusOfUnitedStates1930 extends CensusOfUnitedStates implements CensusInterface {
22	/**
23	 * When did this census occur.
24	 *
25	 * @return string
26	 */
27	public function censusDate() {
28		return 'APR 1930';
29	}
30
31	/**
32	 * The columns of the census.
33	 *
34	 * @return CensusColumnInterface[]
35	 */
36	public function columns() {
37		return array(
38			new CensusColumnSurnameGivenNameInitial($this, 'Name', 'Name'),
39			new CensusColumnRelationToHead($this, 'Relation', 'Relationship of each person to the head of the family'),
40			new CensusColumnNull($this, 'Home', 'Home owned or rented'),
41			new CensusColumnNull($this, 'Value/rent', 'Value of house, if owned, or monthly rental if rented'),
42			new CensusColumnNull($this, 'Radio', 'Radio set'),
43			new CensusColumnNull($this, 'Farm', 'Does this family live on a farm'),
44			new CensusColumnSexMF($this, 'Sex', 'Sex'),
45			new CensusColumnNull($this, 'Race', 'Color or race'),
46			new CensusColumnAge($this, 'Age', 'Age at last birthday'),
47			new CensusColumnNull($this, 'Condition', 'Whether single, married, widowed, or divorced'),
48			new CensusColumnNull($this, 'Age married', 'Age at first marriage'),
49			new CensusColumnNull($this, 'School', 'Attended school since Sept. 1, 1929'),
50			new CensusColumnNull($this, 'Read/write', 'Whether able to read and write'),
51			new CensusColumnBirthPlaceSimple($this, 'Birthplace', 'Place of birth'),
52			new CensusColumnFatherBirthPlaceSimple($this, 'Father’s birthplace', 'Place of birth of father'),
53			new CensusColumnMotherBirthPlaceSimple($this, 'Mother’s birthplace', 'Place of birth of mother'),
54			new CensusColumnNull($this, 'Language', 'Language spoken in home before coming to the United States'),
55			new CensusColumnNull($this, '?', 'Code'),
56			new CensusColumnNull($this, '?', 'Code'),
57			new CensusColumnNull($this, '?', 'Code'),
58			new CensusColumnNull($this, 'Imm', 'Year of immigration to the United States'),
59			new CensusColumnNull($this, 'Nat', 'Naturalization'),
60			new CensusColumnNull($this, 'English', 'Whether able to speak English'),
61			new CensusColumnOccupation($this, 'Occupation', 'Trade, profession, or particular kind of work done'),
62			new CensusColumnNull($this, 'Industry', 'Industry, business of establishment in which at work'),
63			new CensusColumnNull($this, 'Code', 'Industry code'),
64			new CensusColumnNull($this, 'Emp', 'Class of worker'),
65			new CensusColumnNull($this, 'Work', 'Whether normally at work yesterday or the last regular working day'),
66			new CensusColumnNull($this, 'Unemp', 'If not, …'),
67			new CensusColumnNull($this, 'Veteran', 'Whether a veteran of U.S. military or …'),
68			new CensusColumnNull($this, 'War', 'What war or …'),
69			new CensusColumnNull($this, '?', '…'),
70		);
71	}
72}
73