xref: /webtrees/app/Census/CensusOfUnitedStates1820.php (revision 73df4c545c87012519818766e1a8eb02272a59b5)
1<?php
2/**
3 * webtrees: online genealogy
4 * Copyright (C) 2015 webtrees development team
5 * This program is free software: you can redistribute it and/or modify
6 * it under the terms of the GNU General Public License as published by
7 * the Free Software Foundation, either version 3 of the License, or
8 * (at your option) any later version.
9 * This program is distributed in the hope that it will be useful,
10 * but WITHOUT ANY WARRANTY; without even the implied warranty of
11 * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
12 * GNU General Public License for more details.
13 * You should have received a copy of the GNU General Public License
14 * along with this program. If not, see <http://www.gnu.org/licenses/>.
15 */
16namespace Fisharebest\Webtrees\Census;
17
18/**
19 * Definitions for a census
20 */
21class CensusOfUnitedStates1820 extends CensusOfUnitedStates implements CensusInterface {
22	/**
23	 * When did this census occur.
24	 *
25	 * @return string
26	 */
27	public function censusDate() {
28		return '07 AUG 1820';
29	}
30
31	/**
32	 * The columns of the census.
33	 *
34	 * @return CensusColumnInterface[]
35	 */
36
37	public function columns() {
38		return array(
39			new CensusColumnFullName($this, 'Name', 'Name of head of family'),
40			new CensusColumnNull($this, 'M0-10', 'Free white males 0-10 years'),
41			new CensusColumnNull($this, 'M10-16', 'Free white males 10-16 years'),
42			new CensusColumnNull($this, 'M16-18', 'Free white males 16-18 years'),
43			new CensusColumnNull($this, 'M16-26', 'Free white males 16-26 years'),
44			new CensusColumnNull($this, 'M26-45', 'Free white males 26-45 years'),
45			new CensusColumnNull($this, 'M45+', 'Free white males 45+ years'),
46			new CensusColumnNull($this, 'F0-10', 'Free white females 0-10 years'),
47			new CensusColumnNull($this, 'F10-16', 'Free white females 10-16 years'),
48			new CensusColumnNull($this, 'F16-26', 'Free white females 16-26 years'),
49			new CensusColumnNull($this, 'F26-45', 'Free white females 26-45 years'),
50			new CensusColumnNull($this, 'F45+', 'Free white females 45+ years'),
51			new CensusColumnNull($this, 'FNR', 'Foreigners not naturalized'),
52			new CensusColumnNull($this, 'AG', 'No. engaged in agriculture'),
53			new CensusColumnNull($this, 'COM', 'No. engaged in commerce'),
54			new CensusColumnNull($this, 'MNF', 'No. engaged in manufactures'),
55			new CensusColumnNull($this, 'M0', 'Slave males 0-14 years'),
56			new CensusColumnNull($this, 'M14', 'Slave males 14-26 years'),
57			new CensusColumnNull($this, 'M26', 'Slave males 26-45 years'),
58			new CensusColumnNull($this, 'M45', 'Slave males 45+ years'),
59			new CensusColumnNull($this, 'F0', 'Slave females 0-14 years'),
60			new CensusColumnNull($this, 'F14', 'Slave females 14-26 years'),
61			new CensusColumnNull($this, 'F26', 'Slave females 26-45 years'),
62			new CensusColumnNull($this, 'F45', 'Slave females 45+ years'),
63			new CensusColumnNull($this, 'M0', 'Free colored males 0-14 years'),
64			new CensusColumnNull($this, 'M14', 'Free colored males 14-26 years'),
65			new CensusColumnNull($this, 'M26', 'Free colored males 26-45 years'),
66			new CensusColumnNull($this, 'M45', 'Free colored males 45+ years'),
67			new CensusColumnNull($this, 'F0', 'Free colored females 0-14 years'),
68			new CensusColumnNull($this, 'F14', 'Free colored females 14-26 years'),
69			new CensusColumnNull($this, 'F26', 'Free colored females 26-45 years'),
70			new CensusColumnNull($this, 'F45', 'Free colored females 45+ years'),
71		);
72	}
73}
74