xref: /webtrees/app/Census/CensusOfUnitedStates1810.php (revision 13abd6f3a37322f885d85df150e105d27ad81f8d)
181d1be7aSGreg Roach<?php
281d1be7aSGreg Roach/**
381d1be7aSGreg Roach * webtrees: online genealogy
481d1be7aSGreg Roach * Copyright (C) 2015 webtrees development team
581d1be7aSGreg Roach * This program is free software: you can redistribute it and/or modify
681d1be7aSGreg Roach * it under the terms of the GNU General Public License as published by
781d1be7aSGreg Roach * the Free Software Foundation, either version 3 of the License, or
881d1be7aSGreg Roach * (at your option) any later version.
981d1be7aSGreg Roach * This program is distributed in the hope that it will be useful,
1081d1be7aSGreg Roach * but WITHOUT ANY WARRANTY; without even the implied warranty of
1181d1be7aSGreg Roach * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
1281d1be7aSGreg Roach * GNU General Public License for more details.
1381d1be7aSGreg Roach * You should have received a copy of the GNU General Public License
1481d1be7aSGreg Roach * along with this program. If not, see <http://www.gnu.org/licenses/>.
1581d1be7aSGreg Roach */
1681d1be7aSGreg Roachnamespace Fisharebest\Webtrees\Census;
1781d1be7aSGreg Roach
1881d1be7aSGreg Roach/**
1981d1be7aSGreg Roach * Definitions for a census
2081d1be7aSGreg Roach */
2181d1be7aSGreg Roachclass CensusOfUnitedStates1810 extends CensusOfUnitedStates implements CensusInterface {
2281d1be7aSGreg Roach	/**
2381d1be7aSGreg Roach	 * When did this census occur.
2481d1be7aSGreg Roach	 *
2581d1be7aSGreg Roach	 * @return string
2681d1be7aSGreg Roach	 */
2781d1be7aSGreg Roach	public function censusDate() {
2881d1be7aSGreg Roach		return '06 AUG 1810';
2981d1be7aSGreg Roach	}
3081d1be7aSGreg Roach
3181d1be7aSGreg Roach	/**
3281d1be7aSGreg Roach	 * The columns of the census.
3381d1be7aSGreg Roach	 *
3481d1be7aSGreg Roach	 * @return CensusColumnInterface[]
3581d1be7aSGreg Roach	 */
3681d1be7aSGreg Roach	public function columns() {
37*13abd6f3SGreg Roach		return [
383e615db9SGreg Roach			new CensusColumnFullName($this, 'Name', 'Name of head of family'),
393e615db9SGreg Roach			new CensusColumnNull($this, 'M0-10', 'Free white males 0-10 years'),
403e615db9SGreg Roach			new CensusColumnNull($this, 'M10-16', 'Free white males 10-16 years'),
413e615db9SGreg Roach			new CensusColumnNull($this, 'M16-26', 'Free white males 16-26 years'),
423e615db9SGreg Roach			new CensusColumnNull($this, 'M26-45', 'Free white males 26-45 years'),
433e615db9SGreg Roach			new CensusColumnNull($this, 'M45+', 'Free white males 45+ years'),
443e615db9SGreg Roach			new CensusColumnNull($this, 'F0-10', 'Free white females 0-10 years'),
453e615db9SGreg Roach			new CensusColumnNull($this, 'F10-16', 'Free white females 10-16 years'),
463e615db9SGreg Roach			new CensusColumnNull($this, 'F16-26', 'Free white females 16-26 years'),
473e615db9SGreg Roach			new CensusColumnNull($this, 'F26-45', 'Free white females 26-45 years'),
483e615db9SGreg Roach			new CensusColumnNull($this, 'F45+', 'Free white females 45+ years'),
493e615db9SGreg Roach			new CensusColumnNull($this, 'Free', 'All other free persons, except Indians not taxed'),
5081d1be7aSGreg Roach			new CensusColumnNull($this, 'Slaves', 'Number of slaves'),
5181d1be7aSGreg Roach			new CensusColumnNull($this, 'Total', 'Total number of individuals'),
5281d1be7aSGreg Roach
53*13abd6f3SGreg Roach		];
5481d1be7aSGreg Roach	}
5581d1be7aSGreg Roach}
56