xref: /webtrees/app/Census/CensusOfFrance.php (revision 1f3fb95c905e623518962b025974a0e6c19d068b)
1<?php
2/**
3 * webtrees: online genealogy
4 * Copyright (C) 2017 webtrees development team
5 * This program is free software: you can redistribute it and/or modify
6 * it under the terms of the GNU General Public License as published by
7 * the Free Software Foundation, either version 3 of the License, or
8 * (at your option) any later version.
9 * This program is distributed in the hope that it will be useful,
10 * but WITHOUT ANY WARRANTY; without even the implied warranty of
11 * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
12 * GNU General Public License for more details.
13 * You should have received a copy of the GNU General Public License
14 * along with this program. If not, see <http://www.gnu.org/licenses/>.
15 */
16
17namespace Fisharebest\Webtrees\Census;
18
19/**
20 * Definitions for a census
21 */
22class CensusOfFrance extends Census implements CensusPlaceInterface {
23	/**
24	 * All available censuses for this census place.
25	 *
26	 * @return CensusInterface[]
27	 */
28	public function allCensusDates() {
29		return [
30			new CensusOfFrance1831(),
31			new CensusOfFrance1836(),
32			new CensusOfFrance1841(),
33			new CensusOfFrance1846(),
34			new CensusOfFrance1851(),
35			new CensusOfFrance1856(),
36			new CensusOfFrance1861(),
37			new CensusOfFrance1866(),
38			new CensusOfFrance1872(),
39			new CensusOfFrance1876(),
40			new CensusOfFrance1881(),
41			new CensusOfFrance1886(),
42			new CensusOfFrance1891(),
43			new CensusOfFrance1896(),
44			new CensusOfFrance1901(),
45			new CensusOfFrance1906(),
46			new CensusOfFrance1911(),
47			new CensusOfFrance1921(),
48			new CensusOfFrance1926(),
49			new CensusOfFrance1931(),
50			new CensusOfFrance1936(),
51			new CensusOfFrance1946(),
52		];
53	}
54
55	/**
56	 * Where did this census occur, in GEDCOM format.
57	 *
58	 * @return string
59	 */
60	public function censusPlace() {
61		return 'France';
62	}
63}
64