xref: /haiku/src/apps/deskbar/icons.rdef (revision fef6144999c2fa611f59ee6ffe6dd7999501385c)
1/*
2** /src/open/deskbar/icons.rdef
3**
4** Automatically generated by BResourceParser on
5** Friday, January 26, 2001 at 11:38:39.
6**
7*/
8
9#include "icons.h"
10
11resource(R_LargeNewGroupIcon) archive(, 0x00000000) BBitmap {
12	"_frame" = rect { 0.0, 0.0, 31.0, 31.0 },
13	"_cspace" = 4,
14	"_bmflags" = 1,
15	"_rowbytes" = 32,
16	"_data" =  array {
17		$"FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF"
18		$"FFFFFFFFFFFFFFFFFF0000FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF"
19		$"FFFFFFFFFFFFFFFF00FAFA0000FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF"
20		$"FFFFFFFFFFFFFFFF00FAF8FAFA0000FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF"
21		$"FFFFFFFFFFFF000000FAF8F8F8FAFA0000FFFFFFFFFFFFFFFFFFFFFFFFFFFFFF"
22		$"FFFFFFFFFF00FAFA0000F8F8F8F8F8FAFA00FFFFFFFFFFFFFFFFFFFFFFFFFFFF"
23		$"FFFFFFFFFF00FAF8FAFA0000F8F8F8F8F800FFFFFFFFFFFFFFFFFFFFFFFFFFFF"
24		$"FFFFFFFFFF00FAF8F8F8FAFA0000F8F8F800FFFFFFFFFFFFFFFFFFFFFFFFFFFF"
25		$"FFFFFFFFFF00FAF8F8F8F8F8FAFA00F8F80000FFFFFFFFFFFFFFFFFFFFFFFFFF"
26		$"FFFFFFFFFF001BF8F8F8F8F8F8F8000E0F1C1C0000FFFFFFFFFFFFFFFFFFFFFF"
27		$"FFFFFFFFFF001B0F0F0FF8F8F8F8003F3F0E0F1C1C0000FFFFFFFFFFFFFFFFFF"
28		$"FFFFFFFFFF001B0F3F3F0E0FF8F800003F3F3F0E0F1C1C0000FFFFFFFFFFFFFF"
29		$"FFFFFFFFFF001B0F3F3F3F3F0E0F1C1C00003F3F3F0E0F1A190000FFFFFFFFFF"
30		$"FFFFFFFFFF001B0F3F3F3F3F3F3F0E0F1C1C00003F3F3F0E1A1900FFFFFFFFFF"
31		$"FFFFFFFFFF001B0F3F3F3F3F3F3F3F3F0E0F1C1C00003F3F171900FFFFFFFFFF"
32		$"FFFFFFFFFF001B0F3F3F3F3F3F3F3F3F3F3F0E0F1A190000171900FFFFFFFFFF"
33		$"FFFFFFFFFF001B0F3F3F3F3F3F3F3F3F3F3F3F3F0E1A1900171900FFFFFFFFFF"
34		$"FFFFFFFFFF001B0F3F3F3F3F3F3F3F3F3F3F3F3F3F171900171900FFFFFFFFFF"
35		$"FFFFFFFFFF001B0F3F3F3F3F3F3F3F3F3F3F3F3F3F171900171900FFFFFFFFFF"
36		$"FFFFFFFFFF001B0F3F3F3F3F3F3F3F3F3F3F3F3F3F171900171900FFFFFFFFFF"
37		$"FFFFFFFFFF001B183F3F3F3F3F3F3F3F3F3F3F3F3F171900171900FFFFFFFFFF"
38		$"FFFFFFFFFF001B1C17183F3F3F3F3F3F3F3F3F3F3F171900171900FFFFFFFFFF"
39		$"FFFFFFFFFFFF00001B1C17183F3F3F3F3F3F3F3F3F171900171900FFFFFFFFFF"
40		$"FFFFFFFFFFFFFFFF0000191A17173F3F3F3F3F3F3F171900171900FFFFFFFFFF"
41		$"FFFFFFFFFFFFFFFFFFFF0000191A17173F3F3F3F3F171900171A00FFFFFFFFFF"
42		$"FFFFFFFFFFFFFFFFFFFFFFFF0000191A17173F3F3F1719001A1900FFFFFFFFFF"
43		$"FFFFFFFFFFFFFFFFFFFFFFFFFFFF0000191A17173F171900001900FFFFFFFFFF"
44		$"FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF0000191A17171A00FF0000FFFFFFFFFF"
45		$"FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF0000191A1900FFFFFFFFFFFFFFFF"
46		$"FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF00001900FFFFFFFFFFFFFFFF"
47		$"FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF0000FFFFFFFFFFFFFFFF"
48		$"FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF"
49	}
50};
51
52resource(R_SmallNewGroupIcon) archive(, 0x00000000) BBitmap {
53	"_frame" = rect { 0.0, 0.0, 15.0, 15.0 },
54	"_cspace" = 4,
55	"_bmflags" = 1,
56	"_rowbytes" = 16,
57	"_data" =  array {
58		$"FFFFFFFF0E0EFFFFFFFFFFFFFFFFFFFF"
59		$"FFFFFF0EFAFA0E0EFFFFFFFFFFFFFFFF"
60		$"FFFF0E0EF8F8FAFA0EFFFFFFFFFFFFFF"
61		$"FFFF0EFAFA0EF8F80EFFFFFFFFFFFFFF"
62		$"FFFF0EF8F8FAFA0E0E0EFFFFFFFFFFFF"
63		$"FFFF0E1818F8F80E3F3F0E0EFFFFFFFF"
64		$"FFFF0E183F18180F0F3F3F0E12FFFFFF"
65		$"FFFF0E183F3F3F18180F0F0E12FFFFFF"
66		$"FFFF0E183F3F3F3F3F18180E12FFFFFF"
67		$"FFFF0E183F3F3F3F3F3F1C0E12FFFFFF"
68		$"FFFF0E0E181C3F3F3F3F1C0E12FFFFFF"
69		$"FFFFFFFF0E0E171C3F3F1C0E12FFFFFF"
70		$"FFFFFFFFFFFF0E0E171C1C0E12FFFFFF"
71		$"FFFFFFFFFFFFFFFF0E0E170E12FFFFFF"
72		$"FFFFFFFFFFFFFFFFFFFF0E0EFFFFFFFF"
73		$"FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF"
74	}
75};
76
77resource(R_TeamIcon) archive(, 0x00000000) BBitmap {
78	"_frame" = rect { 0.0, 0.0, 19.0, 15.0 },
79	"_cspace" = 4,
80	"_bmflags" = 1,
81	"_rowbytes" = 20,
82	"_data" =  array {
83		$"FFFF0000000000000000000000000000FFFFFFFF"
84		$"FFFF008F8F8F8F8F8F8F8F8F8F00000000FFFFFF"
85		$"FFFF008F8F8F8F8F0000000000D9D90000FFFFFF"
86		$"FFFF008F8F3F8F3F00D9001B00D9D9AA01FFFFFF"
87		$"FFFF008F3F3F3F3F8F8F00001500000A0016FFFF"
88		$"FFFF008F8F3F8F3F3F8F8F8F001B151C1C00FFFF"
89		$"FFFF008F8F3F8F3F8F8F8F8F0015150B1B00FFFF"
90		$"FFFF008F8F8F8F8F8F8F8F8F8F0100001C00FFFF"
91		$"FFFF008F8F8F8F8F8F8F8F8F8F0166001C00FFFF"
92		$"FFFF00000000000000000000000066660000FFFF"
93		$"FFFFFFFFFFFFFFFFFFFFFFFFFF0066660000FFFF"
94		$"FFFFFFFFFFFFFFFFFF000000000000000000FFFF"
95		$"FFFFFFFFFFFFFFFFFFFFFFFFFF0066668D00FFFF"
96		$"FFFFFFFFFFFFFFFFFFFFFFFFFF0066668D00FFFF"
97		$"FFFFFFFFFFFFFFFFFFFFFFFF0000AAAA0011FFFF"
98		$"FFFFFFFFFFFFFFFFFFFFFFFF000000000011FFFF"
99	}
100};
101
102resource(R_GenericAppIcon) archive(, 0x00000000) BBitmap {
103	"_frame" = rect { 0.0, 0.0, 15.0, 15.0 },
104	"_cspace" = 4,
105	"_bmflags" = 1,
106	"_rowbytes" = 16,
107	"_data" =  array {
108		$"FFFFFFFFFFFFFF0000FFFFFFFFFFFFFF"
109		$"FFFFFFFFFFFF00FAFA0000FFFFFFFFFF"
110		$"FFFFFFFFFF00FAFAFAFAFA0000FFFFFF"
111		$"FFFFFFFF001FFAFAFAFA1F5D00FFFFFF"
112		$"FFFFFFFF00F91F1FFA1F5D5D00FFFFFF"
113		$"FFFFFF0000F9F9F91F5D5D5D00FFFFFF"
114		$"FFFF006001F9F9F9F95D5D5D0000FFFF"
115		$"FF00606001F9F9F9F95D5D5D00A30000"
116		$"001F60606001F9F9F95D5D00A31F2D00"
117		$"00861F1F601F0000F95D00A31F2D2D00"
118		$"008686861FD527000000A31F2D2D2E00"
119		$"0086868686D52801CACAA3A32D2D2E00"
120		$"0086868686D5D500CAA3A3A32D2D2D00"
121		$"0086868686D5D500A3A3A3A32D2D2E01"
122		$"FF00008686D5D5010000A3A32D2E0011"
123		$"FFFFFF000000001111FF000000001111"
124	}
125};
126
127resource(R_WindowShownIcon) archive(, 0x00000000) BBitmap {
128	"_frame" = rect { 0.0, 0.0, 15.0, 15.0 },
129	"_cspace" = 4,
130	"_bmflags" = 1,
131	"_rowbytes" = 16,
132	"_data" =  array {
133		$"FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF"
134		$"FF0F0F0F0F0F0F0F0F0FFFFFFFFFFFFF"
135		$"FF0FFCFCFCFCFCFCFC00FFFFFFFFFFFF"
136		$"FF0FBDBDBDBDBDBDBD0F0F0F0F0FFFFF"
137		$"FF0F191919191919191919191900FFFF"
138		$"FF0F193F3F3F3F3F3F3F3F3F1900FFFF"
139		$"FF0F193F3F3F3F3F3F3F3F3F1900FFFF"
140		$"FF0F193F3F3F3F3F3F3F3F3F1900FFFF"
141		$"FF0F193F3F3F3F3F3F3F3F3F1900FFFF"
142		$"FF0F193F3F3F3F3F3F3F3F3F1900FFFF"
143		$"FF0F193F3F3F3F3F3F3F3F3F1900FFFF"
144		$"FF0F193F3F3F3F3F3F3F3F3F1900FFFF"
145		$"FF0F193F3F3F3F3F3F3F3F3F1900FFFF"
146		$"FF0F191919191919191919191900FFFF"
147		$"FF00000000000000000000000000FFFF"
148		$"FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF"
149	}
150};
151
152resource(R_WindowHiddenIcon) archive(, 0x00000000) BBitmap {
153	"_frame" = rect { 0.0, 0.0, 15.0, 15.0 },
154	"_cspace" = 4,
155	"_bmflags" = 1,
156	"_rowbytes" = 16,
157	"_data" =  array {
158		$"FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF"
159		$"FF0F0F0F0F0F0F0F0F0FFFFFFFFFFFFF"
160		$"FF0F1313131313131300FFFFFFFFFFFF"
161		$"FF0F131313131313130F0F0F0F0FFFFF"
162		$"FF0F191919191919191919191900FFFF"
163		$"FF0F191919191919191919191900FFFF"
164		$"FF0F191919191919191919191900FFFF"
165		$"FF0F191919191919191919191900FFFF"
166		$"FF0F191919191919191919191900FFFF"
167		$"FF0F191919191919191919191900FFFF"
168		$"FF0F191919191919191919191900FFFF"
169		$"FF0F191919191919191919191900FFFF"
170		$"FF0F191919191919191919191900FFFF"
171		$"FF0F191919191919191919191900FFFF"
172		$"FF00000000000000000000000000FFFF"
173		$"FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF"
174	}
175};
176
177resource(R_ResizeIcon) archive(, 0x00000000) BBitmap {
178	"_frame" = rect { 0.0, 0.0, 7.0, 7.0 },
179	"_cspace" = 4,
180	"_bmflags" = 1,
181	"_rowbytes" = 8,
182	"_data" =  array {
183		$"1B1B1B1B1B1B0C1B"
184		$"1B1B1B1B1B1B1B3F"
185		$"1B1B1B1B1B1B1B1B"
186		$"1B1B1B0C1B1B0C1B"
187		$"1B1B1B1B3F1B1B3F"
188		$"1B1B1B1B1B1B1B1B"
189		$"0C1B1B0C1B1B0C1B"
190		$"1B3F1B1B3F1B1B3F"
191	}
192};
193
194resource(R_WindowShownSwitchIcon) archive(, 0x00000000) BBitmap {
195	"_frame" = rect { 0.0, 0.0, 23.0, 15.0 },
196	"_cspace" = 4,
197	"_bmflags" = 1,
198	"_rowbytes" = 24,
199	"_data" =  array {
200		$"FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF"
201		$"FFFFFFFFFFFFFFFFFF0C0C0C0C0C0C0C0C0CFFFFFFFFFFFF"
202		$"FFFFFFFFFFFFFFFFFF0CFAFAFAFAFAFAFA00FFFFFFFFFFFF"
203		$"FFFFFFFFFFFFFFFFFF0CF9F9F9F9F9F9F90C0C0C0C0CFFFF"
204		$"FFFFFFFFFFFFFFFFFF0C191919191919191919191900FFFF"
205		$"FFFFFFFFFFFFFFFFFF0C193F3F3F3F3F3F3F3F3F1900FFFF"
206		$"FFFF0CFF0C0C0CFFFF0C193F3F3F3F3F3F3F3F3F1900FFFF"
207		$"FFFFFFFFFFFFFFFFFF0C193F3F3F3F3F3F3F3F3F1900FFFF"
208		$"FFFFFFFFFFFFFFFFFF0C193F3F3F3F3F3F3F3F3F1900FFFF"
209		$"0CFF0C0C0C0C0CFFFF0C193F3F3F3F3F3F3F3F3F1900FFFF"
210		$"FFFFFFFFFFFFFFFFFF0C193F3F3F3F3F3F3F3F3F1900FFFF"
211		$"FFFFFFFFFFFFFFFFFF0C193F3F3F3F3F3F3F3F3F1900FFFF"
212		$"FF0CFF0C0C0C0CFFFF0C193F3F3F3F3F3F3F3F3F1900FFFF"
213		$"FFFFFFFFFFFFFFFFFF0C191919191919191919191900FFFF"
214		$"FFFFFFFFFFFFFFFFFF00000000000000000000000000FFFF"
215		$"FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF"
216	}
217};
218
219resource(R_WindowHiddenSwitchIcon) archive(, 0x00000000) BBitmap {
220	"_frame" = rect { 0.0, 0.0, 23.0, 15.0 },
221	"_cspace" = 4,
222	"_bmflags" = 1,
223	"_rowbytes" = 24,
224	"_data" =  array {
225		$"FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF"
226		$"FFFFFFFFFFFFFFFFFF0C0C0C0C0C0C0C0C0CFFFFFFFFFFFF"
227		$"FFFFFFFFFFFFFFFFFF0C1010101010101000FFFFFFFFFFFF"
228		$"FFFFFFFFFFFFFFFFFF0C101010101010100C0C0C0C0CFFFF"
229		$"FFFFFFFFFFFFFFFFFF0C191919191919191919191900FFFF"
230		$"FFFFFFFFFFFFFFFFFF0C191919191919191919191900FFFF"
231		$"FFFF0CFF0C0C0CFFFF0C191919191919191919191900FFFF"
232		$"FFFFFFFFFFFFFFFFFF0C191919191919191919191900FFFF"
233		$"FFFFFFFFFFFFFFFFFF0C191919191919191919191900FFFF"
234		$"0CFF0C0C0C0C0CFFFF0C191919191919191919191900FFFF"
235		$"FFFFFFFFFFFFFFFFFF0C191919191919191919191900FFFF"
236		$"FFFFFFFFFFFFFFFFFF0C191919191919191919191900FFFF"
237		$"FF0CFF0C0C0C0CFFFF0C191919191919191919191900FFFF"
238		$"FFFFFFFFFFFFFFFFFF0C191919191919191919191900FFFF"
239		$"FFFFFFFFFFFFFFFFFF00000000000000000000000000FFFF"
240		$"FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF"
241	}
242};
243
244