xref: /haiku/src/add-ons/media/media-add-ons/usb_vision/Channels.cpp (revision 1294543de9ac0eff000eaea1b18368c36435d08e)
1 /*
2  * This file is a part of BeOS USBVision driver project.
3  * Copyright (c) 2003 by Siarzuk Zharski <imker@gmx.li>
4  *
5  * This file may be used under the terms of the BSD License
6  *
7  */
8 
9 /* TODO: Look for the following channel lists ...
10 Brazil Air
11 China Air
12 Europe Air
13 Europe Cable
14 France Air
15 France Cable
16 Great Britain Air
17 Great Britain Cable
18 FM Radio
19 UKW Radio
20 */
21 
22 struct Channel{
23   const char *name;
24   float frequency; // in MHz
25 };
26 
27 Channel Channels_US_Air[] = {
28   { "2",  55.25},  { "3",  61.25},  { "4",  67.25},  { "5",  77.25},  { "6",  83.25},
29   { "7",  175.25}, { "8",  181.25}, { "9",  187.25}, { "10", 193.25}, { "11", 199.25},
30   { "12", 205.25}, { "13", 211.25}, { "14", 471.25}, { "15", 477.25}, { "16", 483.25},
31   { "17", 489.25}, { "18", 495.25}, { "19", 501.25}, { "20", 507.25}, { "21", 513.25},
32   { "22", 519.25}, { "23", 525.25}, { "24", 531.25}, { "25", 537.25}, { "26", 543.25},
33   { "27", 549.25}, { "28", 555.25}, { "29", 561.25}, { "30", 567.25}, { "31", 573.25},
34   { "32", 579.25}, { "33", 585.25}, { "34", 591.25}, { "35", 597.25}, { "36", 603.25},
35   { "37", 609.25}, { "38", 615.25}, { "39", 621.25}, { "40", 627.25}, { "41", 633.25},
36   { "42", 639.25}, { "43", 645.25}, { "44", 651.25}, { "45", 657.25}, { "46", 663.25},
37   { "47", 669.25}, { "48", 675.25}, { "49", 681.25}, { "50", 687.25}, { "51", 693.25},
38   { "52", 699.25}, { "53", 705.25}, { "54", 711.25}, { "55", 717.25}, { "56", 723.25},
39   { "57", 729.25}, { "58", 735.25}, { "59", 741.25}, { "60", 747.25}, { "61", 753.25},
40   { "62", 759.25}, { "63", 765.25}, { "64", 771.25}, { "65", 777.25}, { "66", 783.25},
41   { "67", 789.25}, { "68", 795.25}, { "69", 801.25} };
42 
43 Channel Channels_US_Cable[] = {
44   { "4A", 73.25},    { "2",  55.25},    { "3",  61.25},    { "4",  67.25},    { "5",  77.25},
45   { "6",  83.25},    { "7",  175.25},   { "8",  181.25},   { "9",  187.25},   { "10", 193.25},
46   { "11", 199.25},   { "12", 205.25},   { "13", 211.25},   { "A",  121.25},   { "B",  127.25},
47   { "C",  133.25},   { "D",  139.25},   { "E",  145.25},   { "F",  151.25},   { "G",  157.25},
48   { "H",  163.25},   { "I",  169.25},   { "J",  217.25},   { "K",  223.25},   { "L",  229.25},
49   { "M",  235.25},   { "N",  241.25},   { "O",  247.25},   { "P",  253.25},   { "Q",  259.25},
50   { "R",  265.25},   { "S",  271.25},   { "T",  277.25},   { "U",  283.25},   { "V",  289.25},
51   { "W",  295.25},   { "W+1", 301.25},  { "W+2", 307.25},  { "W+3", 313.25},  { "W+4", 319.25},
52   { "W+5", 325.25},  { "W+6", 331.25},  { "W+7", 337.25},  { "W+8", 343.25},  { "W+9", 349.25},
53   { "W+10", 355.25}, { "W+11", 361.25}, { "W+12", 367.25}, { "W+13", 373.25}, { "W+14", 379.25},
54   { "W+15", 385.25}, { "W+16", 391.25}, { "W+17", 397.25}, { "W+18", 403.25}, { "W+19", 409.25},
55   { "W+20", 415.25}, { "W+21", 421.25}, { "W+22", 427.25}, { "W+23", 433.25}, { "W+24", 439.25},
56   { "W+25", 445.25}, { "W+26", 451.25}, { "W+27", 457.25}, { "W+28", 463.25}, { "65",   469.25},
57   { "66",   475.25}, { "67",   481.25}, { "68",   487.25}, { "69",   493.25}, { "70",   499.25},
58   { "71",   505.25}, { "72",   511.25}, { "73",   517.25}, { "74",   523.25}, { "75",   529.25},
59   { "76",   535.25}, { "77",   541.25}, { "78",   547.25}, { "79",   553.25}, { "80",   559.25},
60   { "81",   565.25}, { "82",   571.25}, { "83",   577.25}, { "84",   583.25}, { "85",   589.25},
61   { "86",   595.25}, { "87",   601.25}, { "88",   607.25}, { "89",   613.25}, { "90",   619.25},
62   { "91",   625.25}, { "92",   631.25}, { "93",   637.25}, { "94",   643.25}, { "A�5",  91.25 },
63   { "A�4",  97.25 }, { "A�3",  103.25}, { "A�2",  109.25}, { "A-1",  115.25}, { "100",  649.25},
64   { "101",  655.25}, { "102",  661.25}, { "103",  667.25}, { "104",  673.25}, { "105",  679.25},
65   { "106",  685.25}, { "107",  691.25}, { "108",  697.25}, { "109",  703.25}, { "110",  709.25},
66   { "111",  715.25}, { "112",  721.25}, { "113",  727.25}, { "114",  733.25}, { "115",  739.25},
67   { "116",  745.25}, { "117",  751.25}, { "118",  757.25}, { "119",  763.25}, { "120",  769.25},
68   { "121",  775.25}, { "122",  781.25}, { "123",  787.25}, { "124",  793.25}, { "125",  799.25} };
69 
70 Channel Channels_US_Cable_HRC[] = {
71   { "2",  54.00},    { "3",  60.00},    { "4",  66.00},    { "5",  76.00},
72   { "6",  82.00},    { "7",  174.00},   { "8",  180.00},   { "9",  186.00},   { "10", 192.00},
73   { "11", 198.00},   { "12", 204.00},   { "13", 210.00},   { "A",  120.00},   { "B",  126.00},
74   { "C",  132.00},   { "D",  138.00},   { "E",  144.00},   { "F",  150.00},   { "G",  156.00},
75   { "H",  162.00},   { "I",  168.00},   { "J",  216.00},   { "K",  222.00},   { "L",  228.00},
76   { "M",  234.00},   { "N",  240.00},   { "O",  246.00},   { "P",  252.00},   { "Q",  258.00},
77   { "R",  264.00},   { "S",  270.00},   { "T",  276.00},   { "U",  282.00},   { "V",  288.00},
78   { "W",  294.00},   { "W+1", 300.00},  { "W+2", 306.00},  { "W+3", 312.00},  { "W+4", 318.00},
79   { "W+5", 324.00},  { "W+6", 330.00},  { "W+7", 336.00},  { "W+8", 342.00},  { "W+9", 348.00},
80   { "W+10", 354.00}, { "W+11", 360.00}, { "W+12", 366.00}, { "W+13", 372.00}, { "W+14", 378.00},
81   { "W+15", 384.00}, { "W+16", 390.00}, { "W+17", 396.00}, { "W+18", 402.00}, { "W+19", 408.00},
82   { "W+20", 414.00}, { "W+21", 420.00}, { "W+22", 426.00}, { "W+23", 432.00}, { "W+24", 438.00},
83   { "W+25", 444.00}, { "W+26", 450.00}, { "W+27", 456.00}, { "W+28", 462.00}, { "65",   468.00},
84   { "66",   474.00}, { "67",   480.00}, { "68",   486.00}, { "69",   492.00}, { "70",   498.00},
85   { "71",   504.00}, { "72",   510.00}, { "73",   516.00}, { "74",   522.00}, { "75",   528.00},
86   { "76",   534.00}, { "77",   540.00}, { "78",   546.00}, { "79",   552.00}, { "80",   558.00},
87   { "81",   564.00}, { "82",   570.00}, { "83",   576.00}, { "84",   582.00}, { "85",   588.00},
88   { "86",   594.00}, { "87",   600.00}, { "88",   606.00}, { "89",   612.00}, { "90",   618.00},
89   { "91",   624.00}, { "92",   630.00}, { "93",   636.00}, { "94",   642.00}, { "A�5",  90.00 },
90   { "A�4",  96.00 }, { "A�3",  102.00}, { "A�2",  108.00}, { "A-1",  114.00}, { "100",  648.00},
91   { "101",  654.00}, { "102",  660.00}, { "103",  666.00}, { "104",  672.00}, { "105",  678.00},
92   { "106",  684.00}, { "107",  690.00}, { "108",  696.00}, { "109",  702.00}, { "110",  708.00},
93   { "111",  714.00}, { "112",  720.00}, { "113",  726.00}, { "114",  732.00}, { "115",  738.00},
94   { "116",  744.00}, { "117",  750.00}, { "118",  756.00}, { "119",  762.00}, { "120",  768.00},
95   { "121",  774.00}, { "122",  780.00}, { "123",  786.00}, { "124",  792.00}, { "125",  798.00} };
96 
97 Channel Japan_Air[]={
98   { "1",  91.25},  { "2",  97.25},  { "3",  103.25}, { "4",  171.25}, { "5",  177.25},
99   { "6",  183.25}, { "7",  189.25}, { "8",  193.25}, { "9",  199.25}, { "10", 205.25},
100   { "11", 211.25}, { "12", 217.25}, { "13", 471.25}, { "14", 477.25}, { "15", 483.25},
101   { "16", 489.25}, { "17", 495.25}, { "18", 501.25}, { "19", 507.25}, { "20", 513.25},
102   { "21", 519.25}, { "22", 525.25}, { "23", 531.25}, { "24", 537.25}, { "25", 543.25},
103   { "26", 549.25}, { "27", 555.25}, { "28", 561.25}, { "29", 567.25}, { "30", 573.25},
104   { "31", 579.25}, { "32", 585.25}, { "33", 591.25}, { "34", 597.25}, { "35", 603.25},
105   { "36", 609.25}, { "37", 615.25}, { "38", 621.25}, { "39", 627.25}, { "40", 633.25},
106   { "41", 639.25}, { "42", 645.25}, { "43", 651.25}, { "44", 657.25}, { "45", 663.25},
107   { "46", 669.25}, { "47", 675.25}, { "48", 681.25}, { "49", 687.25}, { "50", 693.25},
108   { "51", 699.25}, { "52", 705.25}, { "53", 711.25}, { "54", 717.25}, { "55", 723.25},
109   { "56", 729.25}, { "57", 735.25}, { "58", 741.25}, { "59", 747.25}, { "60", 753.25},
110   { "61", 759.25}, { "62", 765.25} };
111 
112 Channel Japan_Cable[]={
113   { "1",   91.25},  { "2",   97.25},  { "3",   103.25}, { "4",   171.25}, { "5",   177.25},
114   { "6",   183.25}, { "7",   189.25}, { "8",   193.25}, { "9",   199.25}, { "10",  205.25},
115   { "11",  211.25}, { "12",  217.25}, { "C13", 109.25}, { "C14", 115.25}, { "C15", 121.25},
116   { "C16", 127.25}, { "C17", 133.25}, { "C18", 139.25}, { "C19", 145.25}, { "C20", 151.25},
117   { "C21", 157.25}, { "C22", 165.25}, { "C23", 223.25}, { "C24", 229.25}, { "C25", 235.25},
118   { "C26", 241.25}, { "C27", 247.25}, { "C28", 253.25}, { "C29", 259.25}, { "C30", 265.25},
119   { "C31", 271.25}, { "C32", 277.25}, { "C33", 293.25}, { "C34", 289.25}, { "C35", 295.25},
120   { "C36", 301.25}, { "C37", 307.25}, { "C38", 313.25}, { "C39", 319.25}, { "C40", 325.25},
121   { "C41", 331.25}, { "C42", 337.25}, { "C43", 343.25}, { "C44", 349.25}, { "C45", 355.25},
122   { "C46", 361.25}, { "C47", 367.25}, { "C48", 373.25}, { "C49", 379.25}, { "C50", 385.25},
123   { "C51", 391.25}, { "C52", 397.25}, { "C53", 403.25}, { "C54", 409.25}, { "C55", 415.25},
124   { "C56", 421.25}, { "C57", 427.25}, { "C58", 433.25}, { "C59", 439.25}, { "C60", 445.25},
125   { "C61", 451.25}, { "C62", 457.25}, { "C63", 463.25} };
126 
127 International_Air
128 {
129       E2  48.25
130       E3  55.25
131       E4  62.25
132       E5  175.25
133       E6  182.25
134       E7  189.25
135       E8  196.25
136       E9  203.25
137       E10 210.25
138       E11 217.25
139       E12 224.25
140       IA  53.75
141       IB  62.25
142       IC  82.25
143       ID  175.25
144       IE  183.25
145       IF  192.75
146       IG  201.25
147       IH  210.25
148       21  471.25
149       22  479.25
150       23  487.25
151       24  495.25
152       25  503.25
153       26  511.25
154       27  519.25
155       28  527.25
156       29  535.25
157 
158   30  543.25  C30
159   31  551.25  C31
160   32  559.25  C32
161   33  567.25  C33
162   34  575.25  C34
163   35  583.25  C35
164   36  591.25  C36
165   37  599.25  C37
166   38  607.25  C38
167   39  615.25  C39
168   40  623.25  C40
169   41  631.25  C41
170   42  639.25  C42
171   43  647.25  C43
172   44  655.25  C44
173   45  663.25  C45
174   46  671.25  C46
175   47  679.25  C47
176   48  687.25  C48
177   49  695.25  C49
178   50  703.25  C50
179   51  711.25  C51
180   52  719.25  C52
181   53  727.25  C53
182   54  735.25  C54
183   55  743.25  C55
184   56  751.25  C56
185   57  759.25  C57
186   58  767.25  C58
187   59  775.25  C59
188   60  783.25  C60
189   61  791.25  C61
190   62  799.25  C62
191   63  807.25  C63
192   64  815.25  C64
193   65  823.25  C65
194   66  831.25  C66
195   67  839.25  C67
196   68  847.25  C68
197   69  855.25  C69
198   E2A 49.75   C70
199   AS1 57.25   C71
200   AS2 64.25   C72
201   AS3 86.25   C73
202   AS4 95.25   C74
203   AS5 102.25  C75
204   AS5A    138.25
205   AS10    209.25
206   AS11    216.25
207   IH1     217.25
208   IND2    55.25
209   IND3    62.25
210   IND4    175.25
211   IND5    182.25
212   IND6    189.25
213   IND7    196.25
214   IND8    203.25
215   IND9    210.25
216   IND10   217.25
217   IND11   224.25
218 
219 };
220 
221 International_Cable
222 {
223  Channel  Freq
224       E2  48.25
225       E3  55.25
226       E4  62.25
227       S01 69.25
228       S02 76.25
229       S03 83.25
230       S1  105.25
231 
232    S2  112.25
233    S3  119.25
234    S4  126.25
235    S5  133.25
236    S6  140.25
237    S7  147.25
238    S8  154.25
239    S9  161.25
240    S10 168.25
241    E5  175.25
242    E6  182.25
243    E7  189.25
244    E8  196.25
245    E9  203.25
246    E10 210.25
247    E11 217.25
248    E12 224.25
249    S11 231.25
250    S12 238.25
251    S13 245.25
252    S14 252.25
253    S15 259.25
254    S16 266.25
255    S17 273.25
256    S18 280.25
257    S19 287.25
258    S20 294.25
259    S21 303.25
260    S22 311.25
261    S23 319.25
262    S24 327.25
263    S25 335.25
264    S26 343.25
265    S27 351.25
266    S28 359.25
267    S29 367.25
268    S30 375.25
269    S31 383.25
270    S32 391.25
271    S33 399.25
272    S34 407.25
273    S35 415.25
274    S36 423.25
275    S37 431.25
276    S38 439.25
277    S39 447.25
278    S40 455.25
279    S41 463.25
280 };
281 
282 Channel UK_Air[] = {
283   { "A",   45.75},  { "B",   53.75},  { "C",   61.75},  { "D",   175.25}, { "E",   183.25},
284   { "F",   191.25}, { "G",   199.25}, { "H",   207.25}, { "J",   215.25}, { "C10", 223.25},
285   { "C11", 231.25}, { "C13", 247.25}, { "B21", 471.25}, { "B22", 479.25}, { "B23", 487.25},
286   { "B24", 495.25}, { "B25", 503.25}, { "B26", 511.25}, { "B27", 519.25}, { "B28", 527.25},
287   { "B29", 535.25}, { "B30", 543.25}, { "B31", 551.25}, { "B32", 559.25}, { "B33", 567.25},
288   { "B34", 575.25}, { "B35", 583.25}, { "B36", 591.25}, { "B37", 599.25}, { "B38", 607.25},
289   { "B39", 615.25}, { "B40", 623.25}, { "B41", 631.25}, { "B42", 639.25}, { "B43", 647.25},
290   { "B44", 655.25}, { "B45", 663.25}, { "B46", 671.25}, { "B47", 679.25}, { "B48", 687.25},
291   { "B49", 695.25}, { "B50", 703.25}, { "B51", 711.25}, { "B52", 719.25}, { "B53", 727.25},
292   { "B54", 735.25}, { "B55", 743.25}, { "B56", 751.25}, { "B57", 759.25}, { "B58", 767.25},
293   { "B59", 775.25}, { "B60", 783.25}, { "B61", 791.25}, { "B62", 799.25}, { "B63", 807.25},
294   { "B64", 815.25}, { "B65", 823.25}, { "B66", 831.25}, { "B67", 839.25}, { "B68", 847.25},
295   { "B69", 855.25}, { "B1",  45.00 }, { "B2",  51.75 }, { "B3",  56.75 }, { "B4",  61.75 },
296   { "B5",  66.75 }, { "B6",  179.75}, { "B7",  184.75}, { "B8",  189.75}, { "B9",  194.75},
297   { "B10", 199.75}, { "B11", 204.75}, { "B12", 209.75}, { "B13", 214.75}, { "B14", 219.75} };
298 
299 UK_Cable
300 {
301  Channel  Freq
302       A1  47.25
303       A2  55.25
304 
305   A3  63.25
306   A4  71.25
307   A5  79.25
308   A6  87.25
309   A7  95.25
310   A8  103.25
311   A9  111.25
312   A10 119.25
313   A11 127.25
314   A12 135.25
315   A13 143.25
316   A14 151.25
317   A15 159.25
318   A16 167.25
319   A17 175.25
320   A18 183.25
321   A19 191.25
322   A20 199.25
323   A21 207.25
324   A22 215.25
325   A23 223.25
326   A24 231.25
327   A25 239.25
328   A26 247.25
329   A27 255.25
330   A28 263.25
331   A29 271.25
332   A30 279.25
333   A31 287.25
334   A32 295.25
335   E2  48.25
336   E3  55.25
337   E4  62.25
338   S01 69.25
339   S02 76.25
340   S03 83.25
341   S1  105.25
342   S2  112.25
343   S3  119.25
344   S4  126.25
345   S5  133.25
346   S6  140.25
347   S7  147.25
348   S8  154.25
349   S9  161.25
350   S10 168.25
351   E5  175.25
352   E6  182.25
353   E7  189.25
354   E8  196.25
355   E9  203.25
356   E10 210.25
357   E11 217.25
358   E12 224.25
359   S11 231.25
360   S12 238.25
361   S13 245.25
362   S14 252.25
363   S15 259.25
364   S16 266.25
365   S17 273.25
366   S18 280.25
367   S19 287.25
368   S20 294.25
369   S21 303.25
370   S22 311.25
371   S23 319.25
372   S24 327.25
373   S25 335.25
374   S26 343.25
375   S27 351.25
376   S28 359.25
377 
378    S29 367.25
379    S30 375.25
380    S31 383.25
381    S32 391.25
382    S33 399.25
383    S34 407.25
384    S35 415.25
385    S36 423.25
386    S37 431.25
387    S38 439.25
388    S39 447.25
389    S40 455.25
390    S41 463.25
391 
392 };
393 
394 French_Air
395 {
396  Channel  Freq
397       FA  47.75
398       L2  49.25
399       L3  54.00
400       FB  55.75
401       L4  57.25
402       FC1 60.50
403       FC  63.75
404       F1  176.00
405       F2  184.00
406       F3  192.00
407       F4  200.00
408       F5  208.00
409       F6  216.00
410       B21 471.25
411       B22 479.25
412       B23 487.25
413       B24 495.25
414       B25 503.25
415       B26 511.25
416       B27 519.25
417       B28 527.25
418       B29 535.25
419       B30 543.25
420       B31 551.25
421       B32 559.25
422       B33 567.25
423       B34 575.25
424       B35 583.25
425       B36 591.25
426       B37 599.25
427       B38 607.25
428       B39 615.25
429       B40 623.25
430       B41 631.25
431       B42 639.25
432       B43 647.25
433       B44 655.25
434       B45 663.25
435       B46 671.25
436       B47 679.25
437       B48 687.25
438       B49 695.25
439       B50 703.25
440       B51 711.25
441       B52 719.25
442 
443 
444    B53 727.25
445    B54 735.25
446    B55 743.25
447    B56 751.25
448    B57 759.25
449    B58 767.25
450    B59 775.25
451    B60 783.25
452    B61 791.25
453    B62 799.25
454    B63 807.25
455    B64 815.25
456    B65 823.25
457    B66 831.25
458    B67 839.25
459    B68 847.25
460    B69 855.25
461 
462 };
463 
464 French_Cable
465 {
466   Channel  Freq
467        E2  48.25
468        E3  55.25
469        E4  62.25
470        S01 69.25
471        S02 76.25
472        S03 83.25
473        S1  105.25
474        S2  112.25
475        S3  119.25
476        S4  126.25
477        S5  133.25
478        S6  140.25
479        S7  147.25
480        S8  154.25
481        S9  161.25
482        S10 168.25
483        E5  175.25
484        E6  182.25
485        E7  189.25
486        E8  196.25
487        E9  203.25
488        E10 210.25
489        E11 217.25
490        E12 224.25
491        S11 231.25
492        S12 238.25
493        S13 245.25
494        S14 252.25
495        S15 259.25
496        S16 266.25
497        S17 273.25
498        S18 280.25
499        S19 287.25
500        S20 294.25
501        S21 303.25
502        S22 311.25
503        S23 319.25
504        S24 327.25
505        S25 335.25
506        S26 343.25
507        S27 351.25
508        S28 359.25
509        S29 367.25
510        S30 375.25
511        S31 383.25
512        S32 391.25
513        S33 399.25
514        S34 407.25
515        S35 415.25
516        S36 423.25
517 
518  S37 431.25
519  S38 439.25
520  S39 447.25
521  S40 455.25
522  S41 463.25
523 
524 };
525 
526 Channel Channels_FMRadio[] = {
527 /*???*/
528 };
529 
530 Channel Channels_UKW_Radio[] = {
531 /*???*/
532 };
533 
534 Channel Channels_xUSSR_Air[] = {
535   {"1", 49.75},   {"2", 59.25},   {"3", 77.25},   {"4", 85.25},   {"5", 93.25},
536   {"6", 175.25},  {"7", 183.25},  {"8", 191.25},  {"9", 199.25},  {"10", 207.25},
537   {"11", 215.25}, {"12", 223.25},
538   {"21", 471.25}, {"22", 479.25}, {"23", 487.25}, {"24", 495.25}, {"25", 503.25},
539   {"26", 511.25}, {"27", 519.25}, {"28", 527.25}, {"29", 535.25}, {"30", 543.25},
540   {"31", 551.25}, {"32", 559.25}, {"33", 567.25}, {"34", 575.25}, {"35", 583.25},
541   {"36", 591.25}, {"37", 599.25}, {"38", 607.25}, {"39", 615.25}, {"40", 623.25},
542   {"41", 631.25}, {"42", 639.25}, {"43", 647.25}, {"44", 655.25}, {"45", 663.25},
543   {"46", 671.25}, {"47", 679.25}, {"48", 687.25}, {"49", 695.25}, {"50", 703.25},
544   {"51", 711.25}, {"52", 719.25}, {"53", 727.25}, {"54", 735.25}, {"55", 743.25},
545   {"56", 751.25}, {"57", 759.25}, {"58", 767.25}, {"59", 775.25}, {"60", 783.25},
546   {"61", 791.25}, {"62", 799.25}, {"63", 807.25}, {"64", 815.25}, {"65", 823.25},
547   {"66", 831.25}, {"67", 839.25}, {"68", 847.25}, {"69", 855.25}};
548 
549 Channel Channels_xUSSR_Cable[] = {
550   {"70", 111.25},  {"71", 119.25},  {"72", 127.25},  {"73", 135.25},  {"74", 143.25},
551   {"75", 141.25},  {"76", 159.25},  {"77", 167.25},  {"78", 231.25},  {"79", 239.25},
552   {"80", 247.25},  {"81", 255.25},  {"82", 263.25},  {"83", 271.25},  {"84", 279.25},
553   {"85", 287.25},  {"86", 295.25},  {"87", 303.25},  {"88", 311.25},  {"89", 319.25},
554   {"90", 327.25},  {"91", 335.25},  {"92", 343.25},  {"93", 351.25},  {"94", 359.25},
555   {"95", 367.25},  {"96", 375.25},  {"97", 383.25},  {"98", 391.25},  {"99", 399.25},
556   {"100", 407.25}, {"101", 415.25}, {"102", 423.25}, {"103", 431.25}, {"104", 439.25},
557   {"105", 447.25}, {"106", 455.25}, {"107", 463.25} };
558 
559 Channel Channels_EuropeAir[] = {
560   {"", }, {"", }, {"", }, {"", },  {"", },  {"", },
561 };
562 
563 Channel Channels_EuropeCable[] = {
564   {"", }, {"", }, {"", }, {"", },  {"", },  {"", },
565 };
566 
567 Channel Channels_AustraliaAir[] = {
568   { "0", 46.25},   { "1", 57.25},   { "2", 64.25},   { "3", 86.25},   { "4", 95.25},
569   { "5", 102.25},  { "5A", 138.25}, { "6", 175.25},  { "7", 182.25},  { "8", 189.25},
570   { "9", 196.25},  { "10", 209.25}, { "11", 216.25}, { "28", 527.25}, { "29", 534.25},
571   { "30", 541.25}, { "31", 548.25}, { "32", 555.25}, { "33", 562.25}, { "34", 569.25},
572   { "35", 576.25}, { "39", 604.25}, { "40", 611.25}, { "41", 618.25}, { "42", 625.25},
573   { "43", 632.25}, { "44", 639.25}, { "45", 646.25}, { "46", 653.25}, { "47", 660.25},
574   { "48", 667.25}, { "49", 674.25}, { "50", 681.25}, { "51", 688.25}, { "52", 695.25},
575   { "53", 702.25}, { "54", 709.25}, { "55", 716.25}, { "56", 723.25}, { "57", 730.25},
576   { "58", 737.25}, { "59", 744.25}, { "60", 751.25}, { "61", 758.25}, { "62", 765.25},
577   { "63", 772.25}, { "64", 779.25}, { "65", 786.25}, { "66", 793.25}, { "67", 800.25},
578   { "68", 807.25}, { "69", 814.25} };
579 
580 Channel Channels_IrelandAir[] = {
581 
582 };
583