/webtrees/public/css/ |
H A D | vendor.min.css | 6 …right:2rem}[dir] dl,[dir] ol,[dir] ul{margin-bottom:1rem;margin-top:0}[dir] ol ol,[dir] ol ul,[dir… 11 …right:1em}[dir=ltr] div.dt-container div.dt-layout-end>:not(:first-child),[dir=rtl] div.dt-contain…
|
H A D | fab.min.css | 1 …right;margin-left:4px}[dir=rtl] #tv_tree div.tv_box i.dates{float:left;margin-right:4px}#tv_tree d…
|
H A D | minimal.min.css | 1 …right;margin-left:4px}[dir=rtl] #tv_tree div.tv_box i.dates{float:left;margin-right:4px}#tv_tree d…
|
H A D | clouds.min.css | 1 …right;margin-left:4px}[dir=rtl] #tv_tree div.tv_box i.dates{float:left;margin-right:4px}#tv_tree d…
|
H A D | webtrees.min.css | 1 …right;margin-left:4px}[dir=rtl] #tv_tree div.tv_box i.dates{float:left;margin-right:4px}#tv_tree d…
|
H A D | xenea.min.css | 1 …right;margin-left:4px}[dir=rtl] #tv_tree div.tv_box i.dates{float:left;margin-right:4px}#tv_tree d…
|
H A D | colors.min.css | 1 …right;margin-left:4px}[dir=rtl] #tv_tree div.tv_box i.dates{float:left;margin-right:4px}#tv_tree d…
|
H A D | administration.min.css | 1 …right;margin-left:4px}[dir=rtl] #tv_tree div.tv_box i.dates{float:left;margin-right:4px}#tv_tree d…
|
/webtrees/resources/css/ |
H A D | _chart-pedigree.css | 26 .wt-chart-pedigree-right .wt-chart-box { 40 /* Pedigree chart with oldest on the right */ 41 .wt-chart-pedigree-right .wt-pedigree-lines { 42 right: 0; 46 border-right: none; 52 .wt-chart-pedigree-right .wt-generation-rev-2 > .wt-pedigree-lines { 84 right: 25%; 94 right: 12.5%; 106 right: 25%; 116 right: 12.5%;
|
H A D | _charts.css | 37 right: 0; 43 right: 0; 53 right: 0; 75 border-right: var(--chart-line); 81 border-right: var(--chart-line); 87 border-right: var(--chart-line);
|
H A D | minimal.css | 39 padding-right: 0.25rem; 48 padding-right: 5px; 239 border-right: 0; 246 border-right: solid #000 1px; 372 border-right: 0; 379 border-right: solid #555 1px; 454 float: right; 699 .wt-icon-arrow-right { 702 a > .wt-icon-arrow-right:hover { 898 /* Some blocks show a reduced version on the right-hand side. */
|
H A D | fab.css | 41 padding-right: 0.25rem; 50 padding-right: 5px; 196 border-right: 2px solid transparent; 277 border-right: 0; 392 margin-right: 10px; 411 margin-right: auto; 723 float: right; 913 .wt-icon-arrow-right { 916 a > .wt-icon-arrow-right:hover { 1133 /* Some blocks show a reduced version on the right-hand side. */
|
H A D | xenea.css | 39 padding-right: 0.25rem; 48 padding-right: 5px; 89 background-image: linear-gradient(to right, #06d, #acf); 398 border-right: 2px solid transparent; 474 border-right: 0; 481 border-right: solid #81a9cb 1px; 589 margin-right: auto; 902 float: right; 1092 .wt-icon-arrow-right { 1093 content: url(xenea/icons/arrow-right.png); [all …]
|
/webtrees/public/ckeditor-4.15.1-custom/skins/moono/ |
H A D | editor_ie7.css | 5 …right}.cke_reset_all iframe{vertical-align:inherit}.cke_reset_all textarea{white-space:pre-wrap}.c…
|
H A D | dialog_ie7.css | 5 …right:2px solid rgba(102,102,102,0.2);border-bottom:2px solid rgba(102,102,102,0.2);border-left:2p…
|
H A D | dialog_ie.css | 5 …right:2px solid rgba(102,102,102,0.2);border-bottom:2px solid rgba(102,102,102,0.2);border-left:2p…
|
H A D | dialog_ie8.css | 5 …right:2px solid rgba(102,102,102,0.2);border-bottom:2px solid rgba(102,102,102,0.2);border-left:2p…
|
H A D | dialog_iequirks.css | 5 …right:2px solid rgba(102,102,102,0.2);border-bottom:2px solid rgba(102,102,102,0.2);border-left:2p…
|
H A D | editor_ie8.css | 5 …right}.cke_reset_all iframe{vertical-align:inherit}.cke_reset_all textarea{white-space:pre-wrap}.c…
|
H A D | editor_gecko.css | 5 …right}.cke_reset_all iframe{vertical-align:inherit}.cke_reset_all textarea{white-space:pre-wrap}.c…
|
H A D | editor_iequirks.css | 5 …right}.cke_reset_all iframe{vertical-align:inherit}.cke_reset_all textarea{white-space:pre-wrap}.c…
|
H A D | editor_ie.css | 5 …right}.cke_reset_all iframe{vertical-align:inherit}.cke_reset_all textarea{white-space:pre-wrap}.c…
|
H A D | editor.css | 5 …right}.cke_reset_all iframe{vertical-align:inherit}.cke_reset_all textarea{white-space:pre-wrap}.c…
|
H A D | dialog.css | 5 …right:2px solid rgba(102,102,102,0.2);border-bottom:2px solid rgba(102,102,102,0.2);border-left:2p…
|
/webtrees/public/ckeditor-4.15.1-custom/ |
H A D | contents.css | 44 padding-right: 8px; 51 padding-right: 20px; 52 border-right-width: 5px; 63 *margin-right: 0px; 80 img.right 83 float: right; 92 margin-right: 15px; 161 text-align: right;
|