Searched refs:opacity (Results 1 – 25 of 26) sorted by relevance
12
/webtrees/public/css/ |
H A D | vendor.min.css | 6 …opacity:0.25;--bs-focus-ring-color:#0d6efd40;--bs-form-valid-color:#198754;--bs-form-valid-border-… 11 …opacity:.5}[dir] .disabled .ts-control{background-color:#e9ecef;background-color:var(--bs-secondar…
|
H A D | fab.min.css | 1 …opacity:.99}.wt-block-charts .wt-chart-box{height:3.5rem;width:15rem}.wt-block-charts .wt-chart-bo…
|
H A D | minimal.min.css | 1 …opacity:.99}.wt-block-charts .wt-chart-box{height:3.5rem;width:15rem}.wt-block-charts .wt-chart-bo…
|
H A D | clouds.min.css | 1 …opacity:.99}.wt-block-charts .wt-chart-box{height:3.5rem;width:15rem}.wt-block-charts .wt-chart-bo…
|
H A D | webtrees.min.css | 1 …opacity:.99}.wt-block-charts .wt-chart-box{height:3.5rem;width:15rem}.wt-block-charts .wt-chart-bo…
|
H A D | administration.min.css | 1 …opacity:.99}.wt-block-charts .wt-chart-box{height:3.5rem;width:15rem}.wt-block-charts .wt-chart-bo…
|
H A D | xenea.min.css | 1 …opacity:.99}.wt-block-charts .wt-chart-box{height:3.5rem;width:15rem}.wt-block-charts .wt-chart-bo…
|
H A D | colors.min.css | 1 …opacity:.99}.wt-block-charts .wt-chart-box{height:3.5rem;width:15rem}.wt-block-charts .wt-chart-bo…
|
/webtrees/public/ckeditor-4.15.1-custom/skins/moono/ |
H A D | editor_ie8.css | 5 …opacity:.3}.cke_hc .cke_button_disabled{opacity:.5}a.cke_button_on:hover,a.cke_button_on:focus,a.c…
|
H A D | editor_ie7.css | 5 …opacity:.3}.cke_hc .cke_button_disabled{opacity:.5}a.cke_button_on:hover,a.cke_button_on:focus,a.c…
|
H A D | editor_iequirks.css | 5 …opacity:.3}.cke_hc .cke_button_disabled{opacity:.5}a.cke_button_on:hover,a.cke_button_on:focus,a.c…
|
H A D | editor_ie.css | 5 …opacity:.3}.cke_hc .cke_button_disabled{opacity:.5}a.cke_button_on:hover,a.cke_button_on:focus,a.c…
|
H A D | editor_gecko.css | 5 …opacity:.3}.cke_hc .cke_button_disabled{opacity:.5}a.cke_button_on:hover,a.cke_button_on:focus,a.c…
|
H A D | editor.css | 5 …opacity:.3}.cke_hc .cke_button_disabled{opacity:.5}a.cke_button_on:hover,a.cke_button_on:focus,a.c…
|
H A D | dialog.css | 5 …opacity:.8;filter:alpha(opacity = 80)}.cke_dialog_close_button:hover{opacity:1;filter:alpha(opacit…
|
H A D | dialog_ie.css | 5 …opacity:.8;filter:alpha(opacity = 80)}.cke_dialog_close_button:hover{opacity:1;filter:alpha(opacit…
|
H A D | dialog_ie8.css | 5 …opacity:.8;filter:alpha(opacity = 80)}.cke_dialog_close_button:hover{opacity:1;filter:alpha(opacit…
|
H A D | dialog_iequirks.css | 5 …opacity:.8;filter:alpha(opacity = 80)}.cke_dialog_close_button:hover{opacity:1;filter:alpha(opacit…
|
H A D | dialog_ie7.css | 5 …opacity:.8;filter:alpha(opacity = 80)}.cke_dialog_close_button:hover{opacity:1;filter:alpha(opacit…
|
/webtrees/resources/css/ |
H A D | _sortable.css | 26 opacity: 0.5; 32 opacity: 0.5;
|
H A D | _block-charts.css | 23 opacity: 0.99;
|
H A D | fab.css | 631 opacity: 0.8;
|
H A D | webtrees.css | 829 opacity: 0.8;
|
H A D | clouds.css | 874 opacity: 0.8;
|
/webtrees/public/ckeditor-4.15.1-custom/plugins/wsc/dialogs/ |
H A D | wsc.js | 18 …function(a){var d=document,c=a.target||d.body,e=a.id||"overlayBlock",f=a.opacity||"0.9";a=a.backgr… 51 …opacity:"1",background:"#fff url("+a.loadIcon+") no-repeat 50% 50%",target:a.OverlayPlace});var d=… property 90 …heckspell"===b.data.name){var d=b.data.definition;a.onLoadOverlay=new C({opacity:"1",background:"#… property
|
12