/haiku/data/catalogs/preferences/appearance/ |
H A D | be.catkeys | 30 Selected menu item background Colors tab Фон пазначанага пункту меню 39 Selected menu item text Colors tab Тэкст пазначанага пункту меню 49 Selected menu item border Colors tab Аблямоўка пазначанага пункту меню 52 Selected list item text Colors tab Тэкст пазначанага пункту меню 53 Selected list item background Colors tab Фон пазначанага радку спіса
|
H A D | hr.catkeys | 20 Selected menu item background Colors tab Odabrana pozadina stavke izbornika 27 Selected menu item text Colors tab Tekst odabrane stavke izbornika 36 Selected menu item border Colors tab Obrub odabrane stavke izbornika 37 Selected list item text Colors tab Tekst odabrane stavke liste
|
H A D | ru.catkeys | 32 Selected menu item background Colors tab Фон выбранного пункта меню 42 Selected menu item text Colors tab Текст выделенного пункта меню 57 Selected menu item border Colors tab Рамка выделенного пункта меню 60 Selected list item text Colors tab Текст выделенного пункта меню 61 Selected list item background Colors tab Фон выбранного пункта меню
|
H A D | el.catkeys | 32 Selected menu item background Colors tab Φόντο επιλεγμένου αντικειμένου μενού 42 Selected menu item text Colors tab Επιλεγμένο κείμενο μενού 56 Selected menu item border Colors tab Περίγραμμα επιλεγμένου μενού 59 Selected list item text Colors tab Επιλεγμένο κείμενο αντικειμένου λίστας 60 Selected list item background Colors tab Επιλεγμένο κείμενο αντικειμένου φόντου
|
H A D | uk.catkeys | 32 Selected menu item background Colors tab Фон вибраного пункта меню 42 Selected menu item text Colors tab Текст вибраного елемента меню 57 Selected menu item border Colors tab Рамка вибраного елемента меню 60 Selected list item text Colors tab Текст вибраного елемента списку 61 Selected list item background Colors tab Фон вибраного пункта меню
|
H A D | ko.catkeys | 32 Selected menu item background Colors tab 선택된 메뉴 아이템 배경 42 Selected menu item text Colors tab 선택된 메뉴 아이템 텍스트 57 Selected menu item border Colors tab 선택된 메뉴 아이템 테두리 60 Selected list item text Colors tab 선택한 목록 항목 텍스트 61 Selected list item background Colors tab 선택한 목록 항목 배경
|
H A D | ja.catkeys | 32 Selected menu item background Colors tab メニュー選択項目の背景 42 Selected menu item text Colors tab メニュー選択項目の文字 57 Selected menu item border Colors tab メニュー選択項目の境界 60 Selected list item text Colors tab リスト選択項目の文字 61 Selected list item background Colors tab リスト選択項目の背景
|
H A D | th.catkeys | 32 Selected menu item background Colors tab พื้นหลังรายการเมนูที่เลือก 42 Selected menu item text Colors tab ข้อความรายการเมนูที่เลือก 56 Selected menu item border Colors tab กรอบรายการเมนูที่เลือก 59 Selected list item text Colors tab ข้อความรายการในรายการที่เลือก 60 Selected list item background Colors tab พื้นหลังรายการที่เลือก
|
H A D | zh_Hans.catkeys | 32 Selected menu item background Colors tab 选择菜单背景 42 Selected menu item text Colors tab 选择菜单文本 57 Selected menu item border Colors tab 选择菜单项边界 60 Selected list item text Colors tab 选中列表项文本 61 Selected list item background Colors tab 选中列表项背景
|
H A D | nl.catkeys | 32 Selected menu item background Colors tab Achtergrond geselecteerd menu-item 42 Selected menu item text Colors tab Tekst geselecteerd menu-item 56 Selected menu item border Colors tab Rand geselecteerd menu-item 59 Selected list item text Colors tab Selecteer lijstitem-tekst 60 Selected list item background Colors tab Achtergrond geselecteerde lijstitem
|
H A D | eo.catkeys | 32 Selected menu item background Colors tab Fono de elektita menuero 42 Selected menu item text Colors tab Teksto de elektita menuero 56 Selected menu item border Colors tab Bordero de elektita menua elemento 59 Selected list item text Colors tab Teksto de elektita listero 60 Selected list item background Colors tab Fono de elektita listero
|
H A D | da.catkeys | 32 Selected menu item background Colors tab Valgt menupunkts baggrund 42 Selected menu item text Colors tab Valgt menupunkts tekst 56 Selected menu item border Colors tab Valgt menupunkts kant 59 Selected list item text Colors tab Valgte tekst for listepunkt 60 Selected list item background Colors tab Valgt baggrund for listepunkt
|
H A D | nb.catkeys | 32 Selected menu item background Colors tab Bakgrunn for valgt menyelement 42 Selected menu item text Colors tab Tekstfarge på valgt menyelement 57 Selected menu item border Colors tab Kant på valgt menyelement 60 Selected list item text Colors tab Valgt listeelement-tekst 61 Selected list item background Colors tab Bakgrunn for valgt listeelement
|
H A D | id.catkeys | 32 Selected menu item background Colors tab Latar belakang item menu terpilih 42 Selected menu item text Colors tab Teks item menu terpilih 56 Selected menu item border Colors tab Batas daftar item terpilih 59 Selected list item text Colors tab Teks list item yang terpilih 60 Selected list item background Colors tab Latar-belakang daftar item terpilih
|
H A D | fi.catkeys | 32 Selected menu item background Colors tab Valitun valikkovalinnan tausta 42 Selected menu item text Colors tab Valitun valikkovalinnan teksti 57 Selected menu item border Colors tab Valitun valikkovalinnan reuna 60 Selected list item text Colors tab Valitun luettelorivin teksti 61 Selected list item background Colors tab Valitun luettelorivin tausta
|
H A D | de.catkeys | 32 Selected menu item background Colors tab Menü - Hintergrund (ausgewählt) 42 Selected menu item text Colors tab Menü - Text (ausgewählt) 57 Selected menu item border Colors tab Menü - Rahmen (ausgewählt) 60 Selected list item text Colors tab Liste - Text (ausgewählt) 61 Selected list item background Colors tab Liste - Hintergrund (ausgewählt)
|
/haiku/data/system/data/terminal_themes/ |
H A D | Retro | 6 "Selected text", "0, 0, 0" 7 "Selected background", "0, 255, 0"
|
H A D | Blue | 6 "Selected text", "0, 0, 0" 7 "Selected background", "0, 139, 139"
|
H A D | Default | 6 "Selected text", "255, 255, 255" 7 "Selected background", "0, 0, 0"
|
H A D | Solarized Light | 6 "Selected text", "147, 161, 161" 7 "Selected background", "7, 54, 66"
|
H A D | Midnight | 6 "Selected text", "0, 0, 0" 7 "Selected background", "255, 255, 255"
|
H A D | Professional | 6 "Selected text", "255, 255, 255" 7 "Selected background", "50, 50, 50"
|
H A D | Solarized Dark | 6 "Selected text", "238, 232, 213" 7 "Selected background", "88, 110, 117"
|
H A D | Slate | 6 "Selected text", "255, 255, 255" 7 "Selected background", "70, 70, 70"
|
H A D | Relaxed | 6 "Selected text", "53, 58, 68" 7 "Selected background", "217, 217, 217"
|