= I18N::translate('Individuals') ?> | #totalIndividuals# |
---|---|
= I18N::translate('Males') ?> | #totalSexMales# #totalSexMalesPercentage# |
= I18N::translate('Females') ?> | #totalSexFemales# #totalSexFemalesPercentage# |
= I18N::translate('Total surnames') ?> | #totalSurnames# |
= I18N::translate('Families') ?> | #totalFamilies# |
= I18N::translate('Sources') ?> | #totalSources# |
= I18N::translate('Media objects') ?> | #totalMedia# |
= I18N::translate('Repositories') ?> | #totalRepositories# |
= I18N::translate('Events') ?> | #totalEvents# |
= I18N::translate('Users') ?> | #totalUsers# |
= I18N::translate('Earliest birth') ?> | #firstBirth# |
---|---|
= I18N::translate('Latest birth') ?> | #lastBirth# |
= I18N::translate('Earliest death') ?> | #firstDeath# |
= I18N::translate('Latest death') ?> | #lastDeath# |
= I18N::translate('Individual who lived the longest') ?> | #longestLife# |
= I18N::translate('Average age at death') ?> | #averageLifespan# |
= I18N::translate('Family with the most children') ?> | #largestFamilySize# #largestFamily# |
= I18N::translate('Average number of children per family') ?> | #averageChildren# |
= I18N::translate('Most common surnames') ?>
#commonSurnames#